<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="8.1.1">
<designblock>
<description>Contributed by &lt;b&gt;Adafruit&lt;/b&gt;&lt;br&gt;
Product Page &lt;a href="https://www.adafruit.com/product/2633"&gt;here&lt;/a&gt;&lt;br&gt;
Github Repo &lt;a href="https://github.com/adafruit/Adafruit-Bluefruit-LE-SPI-Friend-PCB"&gt;here&lt;/a&gt;
&lt;p&gt; This is a bluetooth sniffer that communicates with other peripherals using SPI&lt;/p&gt;
</description>
<attributes>
<attribute name="BOARDSIZE" value="1.391 x 1.136 inch"/>
<attribute name="FUNCTION" value="Bluetooth"/>
<attribute name="LAYERS" value="2: 1, 16"/>
<attribute name="MANUFACTURER" value="ADAFRUIT"/>
</attributes>
<drawings>
<drawing>
<settings>
<setting alwaysvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="14" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="7" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
<layer number="100" name="Muster" color="7" fill="1" visible="yes" active="yes"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Mittellin" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="Stiffner" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="Beschreib" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="BGA-Top" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="BD-Top" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="tBridges" color="7" fill="1" visible="yes" active="yes"/>
<layer number="109" name="tBPL" color="7" fill="1" visible="yes" active="yes"/>
<layer number="110" name="bBPL" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="MPL" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="ReferenceLS" color="7" fill="1" visible="no" active="no"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
<layer number="121" name="sName" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="no" active="no"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="yes" active="yes"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="microbuilder">
<description>&lt;h2&gt;&lt;b&gt;microBuilder.eu&lt;/b&gt; Eagle Footprint Library&lt;/h2&gt;

&lt;p&gt;Footprints for common components used in our projects and products.  This is the same library that we use internally, and it is regularly updated.  The newest version can always be found at &lt;b&gt;www.microBuilder.eu&lt;/b&gt;.  If you find this library useful, please feel free to purchase something from our online store. Please also note that all holes are optimised for metric drill bits!&lt;/p&gt;

&lt;h3&gt;Obligatory Warning&lt;/h3&gt;
&lt;p&gt;While it probably goes without saying, there are no guarantees that the footprints or schematic symbols in this library are flawless, and we make no promises of fitness for production, prototyping or any other purpose. These libraries are provided for information puposes only, and are used at your own discretion.  While we make every effort to produce accurate footprints, and many of the items found in this library have be proven in production, we can't make any promises of suitability for a specific purpose. If you do find any errors, though, please feel free to contact us at www.microbuilder.eu to let us know about it so that we can update the library accordingly!&lt;/p&gt;

&lt;h3&gt;License&lt;/h3&gt;
&lt;p&gt;This work is placed in the public domain, and may be freely used for commercial and non-commercial work with the following conditions:&lt;/p&gt;
&lt;p&gt;THIS SOFTWARE IS PROVIDED ''AS IS'' AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE DISCLAIMED.  IN NO EVENT SHALL THE INSTITUTE OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING,  BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
&lt;/p&gt;</description>
<packages>
<package name="BLE_MODULE_RAYTAC_MDBT40">
<wire x1="-5" y1="9" x2="5" y2="9" width="0.127" layer="51"/>
<wire x1="5" y1="9" x2="5" y2="5.75" width="0.127" layer="51"/>
<wire x1="5" y1="5.75" x2="5" y2="-9" width="0.127" layer="51"/>
<wire x1="5" y1="-9" x2="-5" y2="-9" width="0.127" layer="51"/>
<wire x1="-5" y1="-9" x2="-5" y2="5.75" width="0.127" layer="51"/>
<wire x1="-5" y1="5.75" x2="-5" y2="9" width="0.127" layer="51"/>
<wire x1="-5" y1="5.75" x2="5" y2="5.75" width="0.127" layer="51" style="shortdash"/>
<smd name="1" x="-4.825" y="4" dx="1.85" dy="0.45" layer="1"/>
<smd name="2" x="-4.825" y="3.3" dx="1.85" dy="0.45" layer="1"/>
<smd name="3" x="-4.825" y="-0.9" dx="1.85" dy="0.45" layer="1"/>
<smd name="4" x="-4.825" y="-1.6" dx="1.85" dy="0.45" layer="1"/>
<smd name="5" x="-4.825" y="-2.3" dx="1.85" dy="0.45" layer="1"/>
<smd name="6" x="-4.825" y="-3" dx="1.85" dy="0.45" layer="1"/>
<smd name="7" x="-4.825" y="-3.7" dx="1.85" dy="0.45" layer="1"/>
<smd name="8" x="-4.825" y="-4.4" dx="1.85" dy="0.45" layer="1"/>
<smd name="9" x="-4.825" y="-5.1" dx="1.85" dy="0.45" layer="1"/>
<smd name="10" x="-4.825" y="-5.8" dx="1.85" dy="0.45" layer="1"/>
<smd name="11" x="-4.825" y="-6.5" dx="1.85" dy="0.45" layer="1"/>
<smd name="12" x="-4.825" y="-7.2" dx="1.85" dy="0.45" layer="1"/>
<smd name="13" x="-4.2" y="-8.825" dx="1.85" dy="0.45" layer="1" rot="R90"/>
<smd name="14" x="-3.5" y="-8.825" dx="1.85" dy="0.45" layer="1" rot="R90"/>
<smd name="15" x="-2.8" y="-8.825" dx="1.85" dy="0.45" layer="1" rot="R90"/>
<smd name="16" x="-2.1" y="-8.825" dx="1.85" dy="0.45" layer="1" rot="R90"/>
<smd name="17" x="-1.4" y="-8.825" dx="1.85" dy="0.45" layer="1" rot="R90"/>
<smd name="18" x="-0.7" y="-8.825" dx="1.85" dy="0.45" layer="1" rot="R90"/>
<smd name="19" x="0" y="-8.825" dx="1.85" dy="0.45" layer="1" rot="R90"/>
<smd name="20" x="0.7" y="-8.825" dx="1.85" dy="0.45" layer="1" rot="R90"/>
<smd name="21" x="1.4" y="-8.825" dx="1.85" dy="0.45" layer="1" rot="R90"/>
<smd name="22" x="2.1" y="-8.825" dx="1.85" dy="0.45" layer="1" rot="R90"/>
<smd name="23" x="2.8" y="-8.825" dx="1.85" dy="0.45" layer="1" rot="R90"/>
<smd name="24" x="3.5" y="-8.825" dx="1.85" dy="0.45" layer="1" rot="R90"/>
<smd name="25" x="4.2" y="-8.825" dx="1.85" dy="0.45" layer="1" rot="R90"/>
<smd name="26" x="4.825" y="-7.2" dx="1.85" dy="0.45" layer="1"/>
<smd name="27" x="4.825" y="-6.5" dx="1.85" dy="0.45" layer="1"/>
<smd name="28" x="4.825" y="-5.8" dx="1.85" dy="0.45" layer="1"/>
<smd name="29" x="4.825" y="-5.1" dx="1.85" dy="0.45" layer="1"/>
<smd name="30" x="4.825" y="-4.4" dx="1.85" dy="0.45" layer="1"/>
<smd name="31" x="4.825" y="-3.7" dx="1.85" dy="0.45" layer="1"/>
<smd name="32" x="4.825" y="-3" dx="1.85" dy="0.45" layer="1"/>
<smd name="33" x="4.825" y="-2.3" dx="1.85" dy="0.45" layer="1"/>
<smd name="34" x="4.825" y="-1.6" dx="1.85" dy="0.45" layer="1"/>
<smd name="35" x="4.825" y="-0.9" dx="1.85" dy="0.45" layer="1"/>
<smd name="36" x="4.825" y="-0.2" dx="1.85" dy="0.45" layer="1"/>
<smd name="37" x="4.825" y="0.5" dx="1.85" dy="0.45" layer="1"/>
<smd name="38" x="4.825" y="1.2" dx="1.85" dy="0.45" layer="1"/>
<smd name="39" x="4.825" y="1.9" dx="1.85" dy="0.45" layer="1"/>
<smd name="40" x="4.825" y="2.6" dx="1.85" dy="0.45" layer="1"/>
<smd name="41" x="4.825" y="3.3" dx="1.85" dy="0.45" layer="1"/>
<smd name="42" x="4.825" y="4" dx="1.85" dy="0.45" layer="1"/>
<hole x="2.2" y="4.45" drill="0.9"/>
<wire x1="-5.1" y1="4.5" x2="-5.1" y2="9.1" width="0.127" layer="21"/>
<wire x1="-5.1" y1="9.1" x2="5.1" y2="9.1" width="0.127" layer="21"/>
<wire x1="5.1" y1="9.1" x2="5.1" y2="4.5" width="0.127" layer="21"/>
<wire x1="-5.1" y1="2.8" x2="-5.1" y2="-0.4" width="0.127" layer="21"/>
<wire x1="-5.1" y1="-7.7" x2="-5.1" y2="-9.1" width="0.127" layer="21"/>
<wire x1="-5.1" y1="-9.1" x2="-4.7" y2="-9.1" width="0.127" layer="21"/>
<wire x1="4.7" y1="-9.1" x2="5.1" y2="-9.1" width="0.127" layer="21"/>
<wire x1="5.1" y1="-9.1" x2="5.1" y2="-7.7" width="0.127" layer="21"/>
<text x="-4.866" y="9.328" size="1.27" layer="25" ratio="18">&gt;NAME</text>
<text x="-4.766" y="8.458" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-5" y1="5.7" x2="5" y2="9" layer="39"/>
<text x="0" y="7.488" size="0.6096" layer="51" ratio="15" align="center">KEEPOUT
(ANTENNA AREA)</text>
</package>
<package name="CHIPLED_1206">
<description>&lt;b&gt;CHIPLED 1206&lt;/b&gt;</description>
<wire x1="-0.4" y1="1.6" x2="0.4" y2="1.6" width="0.1016" layer="51" curve="172.619069"/>
<wire x1="-0.8" y1="-0.95" x2="-0.8" y2="0.95" width="0.1016" layer="51"/>
<wire x1="0.8" y1="0.95" x2="0.8" y2="-0.95" width="0.1016" layer="51"/>
<wire x1="-0.6" y1="0.446" x2="0" y2="0.446" width="0.2032" layer="21"/>
<wire x1="0" y1="0.446" x2="0.6" y2="0.446" width="0.2032" layer="21"/>
<wire x1="0" y1="0.446" x2="-0.6" y2="-0.154" width="0.2032" layer="21"/>
<wire x1="-0.6" y1="-0.154" x2="0.6" y2="-0.154" width="0.2032" layer="21"/>
<wire x1="0.6" y1="-0.154" x2="0" y2="0.446" width="0.2032" layer="21"/>
<wire x1="1" y1="2.4985" x2="-1" y2="2.4985" width="0.2032" layer="21"/>
<wire x1="-1" y1="2.4985" x2="-1" y2="-2.4985" width="0.2032" layer="21"/>
<wire x1="-1" y1="-2.4985" x2="1" y2="-2.4985" width="0.2032" layer="21"/>
<wire x1="1" y1="-2.4985" x2="1" y2="2.4985" width="0.2032" layer="21"/>
<circle x="-0.55" y="1.425" radius="0.1" width="0.0762" layer="51"/>
<smd name="C" x="0" y="1.496" dx="1.5" dy="1.5" layer="1"/>
<smd name="A" x="0" y="-1.496" dx="1.5" dy="1.5" layer="1"/>
<text x="-1.27" y="-2.286" size="0.8128" layer="25" ratio="18" rot="R90">&gt;NAME</text>
<text x="1.651" y="-2.286" size="0.4064" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<text x="-0.1" y="-2.23" size="0.4064" layer="51">A</text>
<text x="-0.1" y="1.86" size="0.4064" layer="51">C</text>
<rectangle x1="-0.85" y1="1.525" x2="-0.35" y2="1.65" layer="51"/>
<rectangle x1="-0.85" y1="1.225" x2="-0.625" y2="1.55" layer="51"/>
<rectangle x1="-0.45" y1="1.225" x2="-0.325" y2="1.45" layer="51"/>
<rectangle x1="-0.65" y1="1.225" x2="-0.225" y2="1.35" layer="51"/>
<rectangle x1="0.35" y1="1.3" x2="0.85" y2="1.65" layer="51"/>
<rectangle x1="0.25" y1="1.225" x2="0.85" y2="1.35" layer="51"/>
<rectangle x1="-0.85" y1="0.95" x2="0.85" y2="1.25" layer="51"/>
<rectangle x1="-0.85" y1="-1.65" x2="0.85" y2="-0.95" layer="51"/>
</package>
<package name="CHIPLED_0805">
<description>&lt;b&gt;CHIPLED 0805&lt;/b&gt;</description>
<wire x1="-0.35" y1="0.925" x2="0.35" y2="0.925" width="0.1016" layer="51" curve="162.394521"/>
<wire x1="-0.35" y1="-0.925" x2="0.35" y2="-0.925" width="0.1016" layer="51" curve="-162.394521"/>
<wire x1="0.575" y1="0.525" x2="0.575" y2="-0.525" width="0.1016" layer="51"/>
<wire x1="-0.575" y1="-0.5" x2="-0.575" y2="0.925" width="0.1016" layer="51"/>
<wire x1="-0.4" y1="0.2" x2="0" y2="0.2" width="0.2032" layer="21"/>
<wire x1="0" y1="0.2" x2="0.4" y2="0.2" width="0.2032" layer="21"/>
<wire x1="0" y1="0.2" x2="-0.4" y2="-0.2" width="0.2032" layer="21"/>
<wire x1="-0.4" y1="-0.2" x2="0.4" y2="-0.2" width="0.2032" layer="21"/>
<wire x1="0.4" y1="-0.2" x2="0" y2="0.2" width="0.2032" layer="21"/>
<wire x1="0.85" y1="-1.9" x2="-0.85" y2="-1.9" width="0.2032" layer="21"/>
<wire x1="-0.85" y1="-1.9" x2="-0.85" y2="1.9" width="0.2032" layer="21"/>
<wire x1="-0.85" y1="1.9" x2="0.85" y2="1.9" width="0.2032" layer="21"/>
<wire x1="0.85" y1="1.9" x2="0.85" y2="-1.9" width="0.2032" layer="21"/>
<circle x="-0.45" y="0.85" radius="0.103" width="0.0762" layer="51"/>
<smd name="C" x="0" y="1.05" dx="1.2" dy="1.2" layer="1"/>
<smd name="A" x="0" y="-1.05" dx="1.2" dy="1.2" layer="1"/>
<text x="-1.016" y="-1.778" size="0.8128" layer="25" ratio="18" rot="R90">&gt;NAME</text>
<text x="1.397" y="-1.778" size="0.4064" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<text x="-0.1" y="-1.4" size="0.254" layer="51">A</text>
<text x="-0.1" y="1.2" size="0.254" layer="51">C</text>
<rectangle x1="0.3" y1="0.5" x2="0.625" y2="1" layer="51"/>
<rectangle x1="-0.325" y1="0.5" x2="-0.175" y2="0.75" layer="51"/>
<rectangle x1="0.175" y1="0.5" x2="0.325" y2="0.75" layer="51"/>
<rectangle x1="-0.2" y1="0.5" x2="0.2" y2="0.675" layer="51"/>
<rectangle x1="0.3" y1="-1" x2="0.625" y2="-0.5" layer="51"/>
<rectangle x1="-0.625" y1="-1" x2="-0.3" y2="-0.5" layer="51"/>
<rectangle x1="0.175" y1="-0.75" x2="0.325" y2="-0.5" layer="51"/>
<rectangle x1="-0.325" y1="-0.75" x2="-0.175" y2="-0.5" layer="51"/>
<rectangle x1="-0.2" y1="-0.675" x2="0.2" y2="-0.5" layer="51"/>
<rectangle x1="-0.6" y1="0.5" x2="-0.3" y2="0.762" layer="51"/>
<rectangle x1="-0.625" y1="0.925" x2="-0.3" y2="1" layer="51"/>
</package>
<package name="CHIPLED_0603">
<description>&lt;b&gt;CHIPLED 0603&lt;/b&gt;</description>
<wire x1="-0.3" y1="0.8" x2="0.3" y2="0.8" width="0.1016" layer="51" curve="170.055574"/>
<wire x1="-0.275" y1="-0.825" x2="0.275" y2="-0.825" width="0.0508" layer="51" curve="-180"/>
<wire x1="-0.4" y1="0.375" x2="-0.4" y2="-0.35" width="0.1016" layer="51"/>
<wire x1="0.4" y1="0.35" x2="0.4" y2="-0.35" width="0.1016" layer="51"/>
<wire x1="-0.65" y1="-1.4" x2="-0.65" y2="1.4" width="0.2032" layer="21"/>
<wire x1="0.65" y1="1.4" x2="0.65" y2="-1.4" width="0.2032" layer="21"/>
<wire x1="-0.65" y1="1.4" x2="0.65" y2="1.4" width="0.2032" layer="21"/>
<wire x1="-0.65" y1="-1.4" x2="0.65" y2="-1.4" width="0.2032" layer="21"/>
<wire x1="-0.4" y1="0.2" x2="0" y2="0.2" width="0.2032" layer="21"/>
<wire x1="0" y1="0.2" x2="0.4" y2="0.2" width="0.2032" layer="21"/>
<wire x1="0" y1="0.2" x2="-0.4" y2="-0.2" width="0.2032" layer="21"/>
<wire x1="-0.4" y1="-0.2" x2="0.4" y2="-0.2" width="0.2032" layer="21"/>
<wire x1="0.4" y1="-0.2" x2="0" y2="0.2" width="0.2032" layer="21"/>
<circle x="-0.35" y="0.625" radius="0.075" width="0.0508" layer="51"/>
<smd name="C" x="0" y="0.75" dx="0.8" dy="0.8" layer="1"/>
<smd name="A" x="0" y="-0.75" dx="0.8" dy="0.8" layer="1"/>
<text x="-0.762" y="-1.27" size="0.8128" layer="25" ratio="18" rot="R90">&gt;NAME</text>
<text x="1.27" y="-1.27" size="0.4064" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<rectangle x1="-0.45" y1="0.7" x2="-0.25" y2="0.85" layer="51"/>
<rectangle x1="-0.275" y1="0.55" x2="-0.225" y2="0.6" layer="51"/>
<rectangle x1="-0.45" y1="0.35" x2="-0.4" y2="0.725" layer="51"/>
<rectangle x1="0.25" y1="0.55" x2="0.45" y2="0.85" layer="51"/>
<rectangle x1="-0.45" y1="0.35" x2="0.45" y2="0.575" layer="51"/>
<rectangle x1="-0.45" y1="-0.85" x2="-0.25" y2="-0.35" layer="51"/>
<rectangle x1="0.25" y1="-0.85" x2="0.45" y2="-0.35" layer="51"/>
<rectangle x1="-0.275" y1="-0.575" x2="0.275" y2="-0.35" layer="51"/>
<rectangle x1="-0.275" y1="-0.65" x2="-0.175" y2="-0.55" layer="51"/>
<rectangle x1="0.175" y1="-0.65" x2="0.275" y2="-0.55" layer="51"/>
</package>
<package name="CHIPLED_0603_NOOUTLINE">
<wire x1="-0.3" y1="0.8" x2="0.3" y2="0.8" width="0.1016" layer="51" curve="170.055574"/>
