<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="mil" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="yes"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="yes"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="yes"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="yes"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="yes"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="yes"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="yes"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="yes"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="yes"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="yes"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="yes"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="yes"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="yes"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="yes" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="yes" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="yes" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="yes"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
</layers>
<library>
<description>&lt;b&gt;Small Signal Transistors&lt;/b&gt;&lt;p&gt;
Packages from :&lt;br&gt;
www.infineon.com; &lt;br&gt;
www.semiconductors.com;&lt;br&gt;
www.irf.com&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="TO92C">
<description>&lt;b&gt;TO-92&lt;/b&gt;&lt;p&gt;
grid 2.54 mm</description>
<wire x1="-2.0946" y1="-1.651" x2="-0.7863" y2="2.5485" width="0.1524" layer="21" curve="-111.099"/>
<wire x1="0.7868" y1="2.5484" x2="2.095" y2="-1.651" width="0.1524" layer="21" curve="-111.1"/>
<wire x1="-2.095" y1="-1.651" x2="2.095" y2="-1.651" width="0.1524" layer="21"/>
<wire x1="-2.254" y1="-0.254" x2="-0.286" y2="-0.254" width="0.1524" layer="51"/>
<wire x1="-2.655" y1="-0.254" x2="-2.254" y2="-0.254" width="0.1524" layer="21"/>
<wire x1="-0.286" y1="-0.254" x2="0.286" y2="-0.254" width="0.1524" layer="21"/>
<wire x1="2.254" y1="-0.254" x2="2.655" y2="-0.254" width="0.1524" layer="21"/>
<wire x1="0.286" y1="-0.254" x2="2.254" y2="-0.254" width="0.1524" layer="51"/>
<wire x1="-0.7863" y1="2.5485" x2="0.7863" y2="2.5485" width="0.1524" layer="51" curve="-34.2936"/>
<pad name="E" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
<pad name="C" x="0" y="1.905" drill="0.8128" shape="octagon"/>
<pad name="B" x="1.27" y="0" drill="0.8128" shape="octagon"/>
<text x="3.175" y="0.635" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="3.175" y="-1.27" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="TO72B">
<description>&lt;b&gt;TO-72&lt;/b&gt;&lt;p&gt;
grid 2.54 mm</description>
<wire x1="-0.9289" y1="2.227" x2="0.9289" y2="2.227" width="0.0508" layer="21" curve="-45.2828"/>
<wire x1="-0.9289" y1="-2.227" x2="0.9289" y2="-2.227" width="0.0508" layer="21" curve="45.2828"/>
<wire x1="-2.227" y1="0.9289" x2="-2.227" y2="-0.9289" width="0.0508" layer="21" curve="45.2828"/>
<wire x1="-2.227" y1="-0.9289" x2="-0.9289" y2="-2.227" width="0.0508" layer="51" curve="44.7172"/>
<wire x1="-2.227" y1="0.9289" x2="-0.9289" y2="2.227" width="0.0508" layer="51" curve="-44.7172"/>
<wire x1="2.227" y1="-0.9289" x2="2.227" y2="0.9289" width="0.0508" layer="21" curve="45.2828"/>
<wire x1="0.9289" y1="-2.227" x2="2.227" y2="-0.9289" width="0.0508" layer="51" curve="44.7172"/>
<wire x1="0.9289" y1="2.227" x2="2.227" y2="0.9289" width="0.0508" layer="51" curve="-44.7172"/>
<wire x1="-2.8956" y1="-0.508" x2="-3.937" y2="-0.508" width="0.1524" layer="21"/>
<wire x1="-3.937" y1="-0.508" x2="-3.937" y2="0.508" width="0.1524" layer="21"/>
<wire x1="-3.937" y1="0.508" x2="-2.8956" y2="0.508" width="0.1524" layer="21"/>
<circle x="0" y="0" radius="2.921" width="0.1524" layer="21"/>
<pad name="E" x="-1.27" y="-1.27" drill="0.8128" shape="octagon"/>
<pad name="B" x="1.27" y="-1.27" drill="0.8128" shape="octagon"/>
<pad name="C" x="1.27" y="1.27" drill="0.8128" shape="octagon"/>
<pad name="GEH" x="-1.27" y="1.27" drill="0.8128" shape="octagon"/>
<text x="3.175" y="0" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="3.175" y="-1.905" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="TO18A">
<description>&lt;b&gt;TO-18&lt;/b&gt;&lt;p&gt;
grid 2.54 mm</description>
<wire x1="0.9289" y1="2.227" x2="2.227" y2="0.9289" width="0.0508" layer="51" curve="-44.7172"/>
<wire x1="0.9289" y1="-2.227" x2="2.227" y2="-0.9289" width="0.0508" layer="51" curve="44.7172"/>
<wire x1="-3.937" y1="-0.508" x2="-3.937" y2="0.508" width="0.1524" layer="21"/>
<wire x1="-2.227" y1="-0.9289" x2="0.929" y2="2.2271" width="0.0508" layer="21" curve="-135.281"/>
<wire x1="-2.227" y1="-0.9289" x2="-0.9289" y2="-2.227" width="0.0508" layer="51" curve="44.7172"/>
<wire x1="-3.937" y1="-0.508" x2="-2.877" y2="-0.508" width="0.1524" layer="21"/>
<wire x1="-0.9289" y1="-2.227" x2="0.9289" y2="-2.227" width="0.0508" layer="21" curve="45.2828"/>
<wire x1="-3.937" y1="0.508" x2="-2.877" y2="0.508" width="0.1524" layer="21"/>
<wire x1="2.227" y1="-0.9289" x2="2.227" y2="0.9289" width="0.0508" layer="21" curve="45.2828"/>
<circle x="0" y="0" radius="2.921" width="0.1524" layer="21"/>
<pad name="E" x="-1.27" y="-1.27" drill="0.8128" shape="octagon"/>
<pad name="B" x="1.27" y="-1.27" drill="0.8128" shape="octagon"/>
<pad name="C" x="1.27" y="1.27" drill="0.8128" shape="octagon"/>
<text x="3.175" y="0" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="3.175" y="-1.905" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="TO5A">
<description>&lt;b&gt;TO-5&lt;/b&gt;&lt;p&gt;
grid 5.08 mm</description>
<wire x1="-4.0386" y1="-3.5306" x2="-3.4798" y2="-2.9718" width="0.1524" layer="21"/>
<wire x1="-2.9718" y1="-3.5052" x2="-3.5052" y2="-4.064" width="0.1524" layer="21"/>
<wire x1="-3.5052" y1="-4.064" x2="-4.0386" y2="-3.5306" width="0.1524" layer="21"/>
<circle x="0" y="0" radius="4.572" width="0.1524" layer="21"/>
<circle x="0" y="0" radius="4.191" width="0.0508" layer="21"/>
<pad name="E" x="0" y="-2.54" drill="0.8128" shape="octagon"/>
<pad name="B" x="2.54" y="0" drill="0.8128" shape="octagon"/>
<pad name="C" x="0" y="2.54" drill="0.8128" shape="octagon"/>
<text x="-2.54" y="5.08" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.81" y="-6.35" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="TO202AH">
<description>&lt;b&gt;TO-202&lt;/b&gt;&lt;p&gt;
grid 2.54 mm</description>
<wire x1="-5.207" y1="-1.27" x2="-5.207" y2="7.3406" width="0.1524" layer="21"/>
<wire x1="-3.5052" y1="7.3406" x2="-3.5052" y2="8.8138" width="0.1524" layer="21"/>
<wire x1="-3.5052" y1="8.8138" x2="-5.207" y2="8.8138" width="0.1524" layer="21"/>
<wire x1="5.207" y1="8.8138" x2="3.5052" y2="8.8138" width="0.1524" layer="21"/>
<wire x1="3.5052" y1="8.8138" x2="3.5052" y2="7.3406" width="0.1524" layer="21"/>
<wire x1="5.2578" y1="-1.27" x2="5.2578" y2="7.3406" width="0.1524" layer="21"/>
<wire x1="-5.207" y1="7.3406" x2="-3.5052" y2="7.3406" width="0.1524" layer="21"/>
<wire x1="3.8354" y1="-1.27" x2="3.8354" y2="7.3406" width="0.1524" layer="21"/>
<wire x1="-5.207" y1="-1.27" x2="3.8354" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="5.207" y1="21.717" x2="5.207" y2="8.8138" width="0.1524" layer="21"/>
<wire x1="5.207" y1="21.717" x2="-5.207" y2="21.717" width="0.1524" layer="21"/>
<wire x1="-5.207" y1="21.717" x2="-5.207" y2="8.8138" width="0.1524" layer="21"/>
<wire x1="-3.5052" y1="7.3406" x2="3.5052" y2="7.3406" width="0.1524" layer="21"/>
<wire x1="3.8354" y1="-1.27" x2="5.2578" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="3.8354" y1="7.3406" x2="5.2578" y2="7.3406" width="0.1524" layer="21"/>
<wire x1="3.5052" y1="7.3406" x2="3.8354" y2="7.3406" width="0.1524" layer="21"/>
<wire x1="-4.953" y1="-1.016" x2="4.953" y2="-1.016" width="0.0508" layer="21"/>
<wire x1="4.953" y1="7.112" x2="4.953" y2="-1.016" width="0.0508" layer="21"/>
<wire x1="4.953" y1="7.112" x2="-4.953" y2="7.112" width="0.1524" layer="21"/>
<wire x1="-4.953" y1="-1.016" x2="-4.953" y2="7.112" width="0.0508" layer="21"/>
<circle x="-3.7592" y="-0.2286" radius="0.4318" width="0" layer="21"/>
<circle x="0" y="17.78" radius="1.651" width="0.1524" layer="21"/>
<circle x="0" y="17.78" radius="4.191" width="0" layer="42"/>
<circle x="0" y="17.78" radius="4.191" width="0" layer="43"/>
<pad name="B" x="-2.54" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
<pad name="C" x="0" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
<pad name="E" x="2.54" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
<text x="-2.54" y="4.318" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-4.445" y="2.159" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="-3.175" y="-0.635" size="1.27" layer="51" ratio="10">B</text>
<text x="-0.635" y="-0.635" size="1.27" layer="51" ratio="10">C</text>
<text x="1.905" y="-0.635" size="1.27" layer="51" ratio="10">E</text>
<rectangle x1="-0.635" y1="-2.54" x2="0.635" y2="-1.27" layer="21"/>
<rectangle x1="1.905" y1="-2.54" x2="3.175" y2="-1.27" layer="21"/>
<rectangle x1="-3.175" y1="-2.54" x2="-1.905" y2="-1.27" layer="21"/>
<rectangle x1="2.159" y1="-3.429" x2="2.921" y2="-2.54" layer="21"/>
<rectangle x1="2.159" y1="-5.08" x2="2.921" y2="-3.429" layer="51"/>
<rectangle x1="-0.381" y1="-3.429" x2="0.381" y2="-2.54" layer="21"/>
<rectangle x1="-2.921" y1="-3.429" x2="-2.159" y2="-2.54" layer="21"/>
<rectangle x1="-0.381" y1="-5.08" x2="0.381" y2="-3.429" layer="51"/>
<rectangle x1="-2.921" y1="-5.08" x2="-2.159" y2="-3.429" layer="51"/>
<hole x="0" y="17.78" drill="3.302"/>
</package>
<package name="TO202AV">
<description>&lt;b&gt;TO-202&lt;/b&gt;&lt;p&gt;
grid 2.54 mm</description>
<wire x1="-4.826" y1="-4.7498" x2="2.794" y2="-4.7498" width="0.1524" layer="21"/>
<wire x1="-4.826" y1="-0.127" x2="4.8006" y2="-0.127" width="0.1524" layer="21"/>
<wire x1="2.794" y1="-4.7498" x2="4.8006" y2="-2.794" width="0.1524" layer="21"/>
<wire x1="-4.826" y1="-4.7498" x2="-4.826" y2="-0.127" width="0.1524" layer="21"/>
<wire x1="4.8006" y1="-0.127" x2="4.8006" y2="-2.794" width="0.1524" layer="21"/>
<circle x="-4.064" y="-3.9878" radius="0.4318" width="0" layer="21"/>
<pad name="B" x="-2.54" y="-2.54" drill="1.1176" shape="long" rot="R90"/>
<pad name="C" x="0" y="-2.54" drill="1.1176" shape="long" rot="R90"/>
<pad name="E" x="2.54" y="-2.54" drill="1.1176" shape="long" rot="R90"/>
<text x="-4.445" y="-6.985" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-4.445" y="-8.89" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="3.429" y1="-2.794" x2="4.826" y2="-2.286" layer="21"/>
<rectangle x1="0.889" y1="-2.794" x2="1.651" y2="-2.286" layer="21"/>
<rectangle x1="-1.651" y1="-2.794" x2="-0.889" y2="-2.286" layer="21"/>
<rectangle x1="-4.826" y1="-2.794" x2="-3.429" y2="-2.286" layer="21"/>
<rectangle x1="-3.429" y1="-2.794" x2="-1.651" y2="-2.286" layer="51"/>
<rectangle x1="-0.889" y1="-2.794" x2="0.889" y2="-2.286" layer="51"/>
<rectangle x1="1.651" y1="-2.794" x2="3.429" y2="-2.286" layer="51"/>
</package>
<package name="SOT54AA">
<description>&lt;b&gt;SOT-54&lt;/b&gt;&lt;p&gt;
grid 5.08 mm</description>
<wire x1="-1.631" y1="-1.778" x2="1.631" y2="-1.778" width="0.1524" layer="21"/>
<wire x1="-1.1105" y1="2.1423" x2="1.1105" y2="2.1423" width="0.1524" layer="51" curve="-54.8016"/>
<wire x1="-2.1254" y1="1.1425" x2="-2.1254" y2="-1.1425" width="0.1524" layer="51" curve="56.5201"/>
<wire x1="-2.1251" y1="-1.1425" x2="-1.631" y2="-1.778" width="0.1524" layer="21" curve="19.203"/>
<wire x1="-2.1254" y1="1.1425" x2="-1.1105" y2="2.1423" width="0.1524" layer="21" curve="-34.339"/>
<wire x1="2.1254" y1="-1.1425" x2="2.1254" y2="1.1425" width="0.1524" layer="51" curve="56.5201"/>
<wire x1="1.631" y1="-1.778" x2="2.1251" y2="-1.1425" width="0.1524" layer="21" curve="19.203"/>
<wire x1="1.1105" y1="2.1423" x2="2.1254" y2="1.1425" width="0.1524" layer="21" curve="-34.339"/>
<pad name="C" x="-2.54" y="0" drill="0.8128" shape="octagon"/>
<pad name="B" x="0" y="2.54" drill="0.8128" shape="octagon"/>
<pad name="E" x="2.54" y="0" drill="0.8128" shape="octagon"/>
<text x="-2.54" y="-5.207" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="-2.54" y="-3.556" size="1.27" layer="25" ratio="10">&gt;NAME</text>
</package>
<package name="TO72I">
<description>&lt;b&gt;TO-72&lt;/b&gt;&lt;p&gt;
grid 2.54 mm</description>
<wire x1="-0.9289" y1="2.227" x2="0.9289" y2="2.227" width="0.0508" layer="21" curve="-45.2828"/>
<wire x1="-0.9289" y1="-2.227" x2="0.9289" y2="-2.227" width="0.0508" layer="21" curve="45.2828"/>
<wire x1="-2.227" y1="0.9289" x2="-2.227" y2="-0.9289" width="0.0508" layer="21" curve="45.2828"/>
<wire x1="-2.227" y1="-0.9289" x2="-0.9289" y2="-2.227" width="0.0508" layer="51" curve="44.7172"/>
<wire x1="-2.227" y1="0.9289" x2="-0.9289" y2="2.227" width="0.0508" layer="51" curve="-44.7172"/>
<wire x1="2.227" y1="-0.9289" x2="2.227" y2="0.9289" width="0.0508" layer="21" curve="45.2828"/>
<wire x1="0.9289" y1="-2.227" x2="2.227" y2="-0.9289" width="0.0508" layer="51" curve="44.7172"/>
<wire x1="0.9289" y1="2.227" x2="2.227" y2="0.9289" width="0.0508" layer="51" curve="-44.7172"/>
<wire x1="-2.8956" y1="-0.508" x2="-3.937" y2="-0.508" width="0.1524" layer="21"/>
<wire x1="-3.937" y1="-0.508" x2="-3.937" y2="0.508" width="0.1524" layer="21"/>
<wire x1="-3.937" y1="0.508" x2="-2.8956" y2="0.508" width="0.1524" layer="21"/>
<circle x="0" y="0" radius="2.921" width="0.1524" layer="21"/>
<pad name="E" x="-1.27" y="-1.27" drill="0.8128" shape="octagon"/>
<pad name="B1" x="1.27" y="-1.27" drill="0.8128" shape="octagon"/>
<pad name="B2" x="-1.27" y="1.27" drill="0.8128" shape="octagon"/>
<text x="3.175" y="0" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="3.175" y="-1.905" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="SOT37">
<description>&lt;b&gt;SOT-37&lt;/b&gt;&lt;p&gt;
Motorola CASE 317A-01 ISSUE B&lt;br&gt;
http://www.ee.siue.edu/~alozows/library/datasheets/BFR96.pdf</description>
<wire x1="5.3086" y1="0.508" x2="5.3086" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="-0.508" y1="-5.3086" x2="0.508" y2="-5.3086" width="0.1524" layer="51"/>
<wire x1="-0.508" y1="6.5024" x2="0.508" y2="6.5024" width="0.1524" layer="51"/>
<wire x1="0.508" y1="-2.2352" x2="0.508" y2="-2.794" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-2.794" x2="0.508" y2="-2.794" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-3.048" x2="0.635" y2="-3.429" width="0.1524" layer="51"/>
<wire x1="0.508" y1="-3.429" x2="0.635" y2="-3.429" width="0.1524" layer="51"/>
<wire x1="0.508" y1="-3.429" x2="0.508" y2="-5.3086" width="0.1524" layer="51"/>
<wire x1="-0.508" y1="-2.2352" x2="-0.508" y2="-2.794" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-2.794" x2="-0.508" y2="-2.794" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-3.048" x2="-0.635" y2="-3.429" width="0.1524" layer="51"/>
<wire x1="-0.508" y1="-3.429" x2="-0.635" y2="-3.429" width="0.1524" layer="51"/>
<wire x1="-0.508" y1="-3.429" x2="-0.508" y2="-5.3086" width="0.1524" layer="51"/>
<wire x1="2.2352" y1="-0.508" x2="2.794" y2="-0.508" width="0.1524" layer="21"/>
<wire x1="2.794" y1="-0.635" x2="2.794" y2="-0.508" width="0.1524" layer="21"/>
<wire x1="3.048" y1="-0.635" x2="3.429" y2="-0.635" width="0.1524" layer="51"/>
<wire x1="3.429" y1="-0.508" x2="3.429" y2="-0.635" width="0.1524" layer="51"/>
<wire x1="3.429" y1="-0.508" x2="5.3086" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="2.2098" y1="0.508" x2="2.794" y2="0.508" width="0.1524" layer="21"/>
<wire x1="2.794" y1="0.635" x2="2.794" y2="0.508" width="0.1524" layer="21"/>
<wire x1="3.048" y1="0.635" x2="3.429" y2="0.635" width="0.1524" layer="51"/>
<wire x1="3.429" y1="0.508" x2="3.429" y2="0.635" width="0.1524" layer="51"/>
<wire x1="3.429" y1="0.508" x2="5.3086" y2="0.508" width="0.1524" layer="51"/>
<wire x1="0.508" y1="2.2352" x2="0.508" y2="2.794" width="0.1524" layer="21"/>
<wire x1="0.635" y1="2.794" x2="0.508" y2="2.794" width="0.1524" layer="21"/>
<wire x1="0.635" y1="3.048" x2="0.635" y2="3.429" width="0.1524" layer="51"/>
<wire x1="0.508" y1="3.429" x2="0.635" y2="3.429" width="0.1524" layer="51"/>
<wire x1="0.508" y1="3.429" x2="0.508" y2="6.5024" width="0.1524" layer="51"/>
<wire x1="-0.508" y1="2.2352" x2="-0.508" y2="2.794" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="2.794" x2="-0.508" y2="2.794" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="3.048" x2="-0.635" y2="3.429" width="0.1524" layer="51"/>
<wire x1="-0.508" y1="3.429" x2="-0.635" y2="3.429" width="0.1524" layer="51"/>
<wire x1="-0.508" y1="3.429" x2="-0.508" y2="6.5024" width="0.1524" layer="51"/>
<wire x1="-0.635" y1="-2.794" x2="-0.635" y2="-3.048" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-2.794" x2="0.635" y2="-3.048" width="0.1524" layer="21"/>
<wire x1="3.048" y1="-0.635" x2="2.794" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="3.048" y1="0.635" x2="2.794" y2="0.635" width="0.1524" layer="21"/>
<wire x1="0.635" y1="2.794" x2="0.635" y2="3.048" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="2.794" x2="-0.635" y2="3.048" width="0.1524" layer="21"/>
<circle x="0" y="0" radius="2.286" width="0.1524" layer="21"/>
<circle x="0" y="1.524" radius="0.508" width="0.1524" layer="21"/>
<circle x="0" y="0" radius="3.175" width="0" layer="41"/>
<circle x="0" y="0" radius="3.175" width="0" layer="42"/>
<smd name="3" x="0" y="-5.08" dx="1.9304" dy="3.81" layer="1"/>
<smd name="2" x="5.08" y="0" dx="3.81" dy="1.9304" layer="1"/>
<smd name="1" x="0" y="5.08" dx="1.9304" dy="3.81" layer="1"/>
<text x="4.445" y="1.27" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="6.35" y="1.27" size="1.27" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<text x="3.175" y="-2.286" size="1.016" layer="21" ratio="10">E</text>
<text x="1.27" y="-4.191" size="1.016" layer="21" ratio="10">B</text>
<text x="1.27" y="3.175" size="1.016" layer="21" ratio="10">C</text>
<text x="-1.524" y="-4.318" size="1.27" layer="47">5,1</text>
<rectangle x1="-0.508" y1="-2.794" x2="0.508" y2="-2.413" layer="21"/>
<rectangle x1="-0.635" y1="-3.048" x2="0.635" y2="-2.794" layer="21"/>
<rectangle x1="-0.635" y1="-3.429" x2="0.635" y2="-3.048" layer="51"/>
<rectangle x1="-0.508" y1="-5.334" x2="0.508" y2="-3.429" layer="51"/>
<rectangle x1="2.413" y1="-0.508" x2="2.794" y2="0.508" layer="21"/>
<rectangle x1="2.794" y1="-0.635" x2="3.048" y2="0.635" layer="21"/>
<rectangle x1="3.048" y1="-0.635" x2="3.429" y2="0.635" layer="51"/>
<rectangle x1="3.429" y1="-0.508" x2="5.334" y2="0.508" layer="51"/>
<rectangle x1="-0.508" y1="3.429" x2="0.508" y2="6.477" layer="51"/>
<rectangle x1="-0.635" y1="3.048" x2="0.635" y2="3.429" layer="51"/>
<rectangle x1="-0.635" y1="2.794" x2="0.635" y2="3.048" layer="21"/>
<rectangle x1="-0.508" y1="2.413" x2="0.508" y2="2.794" layer="21"/>
<hole x="0" y="0" drill="5.08"/>
</package>
<package name="BC337">
<description>&lt;b&gt;TO-92&lt;/b&gt;&lt;p&gt;
grid 2.54 mm</description>
<wire x1="-0.9692" y1="2.2098" x2="0.9692" y2="2.2098" width="0.1524" layer="51" curve="-47.3637"/>
<wire x1="-1.631" y1="-1.778" x2="-0.9689" y2="2.2098" width="0.1524" layer="21" curve="-113.782"/>
<wire x1="0.9689" y1="2.2098" x2="1.631" y2="-1.778" width="0.1524" layer="21" curve="-113.782"/>
<wire x1="-1.631" y1="-1.778" x2="1.631" y2="-1.778" width="0.1524" layer="21"/>
<pad name="C" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
<pad name="B" x="0" y="1.905" drill="0.8128" shape="octagon"/>
<pad name="E" x="1.27" y="0" drill="0.8128" shape="octagon"/>
<text x="3.175" y="0.635" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="3.175" y="-1.27" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="BC877">
<description>&lt;b&gt;TO-92&lt;/b&gt;&lt;p&gt;
grid 2.54 mm</description>
<wire x1="-0.9692" y1="2.2098" x2="0.9692" y2="2.2098" width="0.1524" layer="51" curve="-47.3637"/>
<wire x1="-1.631" y1="-1.778" x2="-0.9689" y2="2.2098" width="0.1524" layer="21" curve="-113.782"/>
<wire x1="0.9689" y1="2.2098" x2="1.631" y2="-1.778" width="0.1524" layer="21" curve="-113.782"/>
<wire x1="-1.631" y1="-1.778" x2="1.631" y2="-1.778" width="0.1524" layer="21"/>
<pad name="E" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
<pad name="C" x="0" y="1.905" drill="0.8128" shape="octagon"/>
<pad name="B" x="1.27" y="0" drill="0.8128" shape="octagon"/>
<text x="3.175" y="0.635" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="3.175" y="-1.27" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
