#  BOARD STATION TRACES FILE FORMAT 4.1
# Application : FabLink v8.6_1.2 Thu Dec  4 12:10:44 PST 1997
# date : Thursday January 24, 2008; 15:56:15 
#
UNITS TN
ST 38402260 23858220 23 11105
XRF   1 SIGNAL_1
XRF   2 POWER_1
XRF   3 POWER_2
XRF   4 POWER_14
XRF   5 POWER_15
XRF   6 SIGNAL_3
XRF   7 POWER_3
XRF   8 POWER_4
XRF   9 POWER_5
XRF  10 POWER_6
XRF  11 POWER_7
XRF  12 POWER_8
XRF  13 POWER_9
XRF  14 POWER_10
XRF  15 POWER_11
XRF  16 SIGNAL_8
XRF  17 SIGNAL_4
XRF  18 SIGNAL_5
XRF  19 POWER_12
XRF  20 POWER_13
XRF  21 POWER_16
XRF  22 POWER_17
XRF  23 SIGNAL_2
# NET '/+V3'
ANT  2 13014960 5880100 13014960 5880100
SEG 13014960 5880100 1 SVIA30_ENTEK
SEG 13014960 5880100 1 0
WIR  2 13605510 5821680 13605510 5821680
SEG 13605510 5821680 1 VIA20_10
SEG 13605510 5821680 6 0
WIR  2 13700633 5727954 13700633 5822950
SEG 13700633 5727954 1 25400
SEG 13700633 5822950 1 0
WIR  2 13012420 5736971 13013690 5738241
SEG 13012420 5736971 1 50800
SEG 13013690 5738241 1 0
ANT  3 13301980 5725160 13441680 5727954
SEG 13301980 5725160 1 25400
SEG 13304774 5727954 1 25400
SEG 13441680 5727954 1 0
ANT  2 13441680 5727954 13441680 5822950
SEG 13441680 5727954 1 25400
SEG 13441680 5822950 1 0
WIR  3 13441680 5822950 13533120 5821680
SEG 13441680 5822950 1 25400
SEG 13531850 5822950 1 25400
SEG 13533120 5821680 1 0
WIR  2 13605510 5822950 13700633 5822950
SEG 13605510 5822950 1 25400
SEG 13700633 5822950 1 0
WIR  2 13441680 5822950 13441680 5882640
SEG 13441680 5822950 1 25400
SEG 13441680 5882640 1 0
WIR  3 13013690 5738241 13205206 5945505
SEG 13013690 5738241 1 50800
SEG 13013690 5753989 1 50800
SEG 13205206 5945505 1 0
WIR  2 13205206 5945505 13361416 5945505
SEG 13205206 5945505 1 25400
SEG 13361416 5945505 1 0
WIR  4 13361416 5945505 13441680 5882640
SEG 13361416 5945505 1 25400
SEG 13361416 5906770 1 25400
SEG 13385546 5882640 1 25400
SEG 13441680 5882640 1 0
WIR  3 13013690 5738241 13014960 5880100
SEG 13013690 5738241 1 25400
SEG 13013690 5878830 1 25400
SEG 13014960 5880100 1 0
WIR  3 13441680 5882640 13466826 5946775
SEG 13441680 5882640 1 25400
SEG 13441680 5921629 1 25400
SEG 13466826 5946775 1 0
WIR  3 13533120 5821680 13535660 5721350
SEG 13533120 5821680 1 25400
SEG 13533120 5723890 1 25400
SEG 13535660 5721350 1 0
WIR  22 13062712 1827149 13571220 5763260
SEG 13062712 1827149 23 25400
SEG 12809601 1827149 23 25400
SEG 12744450 1892300 23 VIA30_20_10M1_ENTEK
SEG 12744450 1892300 6 25400
SEG 12773660 1921510 6 25400
SEG 12773660 2754630 6 25400
SEG 12700000 2828290 6 25400
SEG 12564110 2828290 6 25400
SEG 12468860 2923540 6 25400
SEG 12468860 3016250 6 25400
SEG 12500610 3048000 6 25400
SEG 12500610 3895090 6 VIA30_20_10M1_ENTEK
SEG 12500610 3895090 17 25400
SEG 12500610 3953510 17 25400
SEG 12486640 3967480 17 25400
SEG 12486640 4149090 17 25400
SEG 12584430 4246880 17 25400
SEG 12584430 4602480 17 25400
SEG 12813030 4831080 17 25400
SEG 12813030 5005070 17 25400
SEG 13571220 5763260 17 VIA20_10
SEG 13571220 5763260 1 0
WIR  4 13533120 5821680 13605510 5821680
SEG 13533120 5821680 1 VIA20_10
SEG 13533120 5821680 17 25400
SEG 13605510 5821680 17 VIA20_10
SEG 13605510 5821680 6 0
WIR  37 17458690 16103600 13605510 5821680
SEG 17458690 16103600 1 50800
SEG 17308830 16103600 1 VIA20_10
SEG 17308830 16103600 18 50800
SEG 17482820 15929610 18 50800
SEG 17482820 11325860 18 50800
SEG 17348200 11191240 18 50800
SEG 17348200 10998200 18 50800
SEG 17668240 10678160 18 50800
SEG 17668240 9177020 18 50800
SEG 17584420 9093200 18 50800
SEG 17584420 8916670 18 50800
SEG 17681829 8819261 18 50800
SEG 17681829 8811895 18 VIA30_20_10M1_ENTEK
SEG 17681829 8811895 17 50800
SEG 16607790 7737856 17 50800
SEG 16607790 6278880 17 50800
SEG 16396970 6068060 17 50800
SEG 16396970 5869940 17 50800
SEG 16249650 5722620 17 50800
SEG 15933420 5722620 17 50800
SEG 15933420 5717540 17 VIA20_10
SEG 15933420 5717540 6 50800
SEG 15928340 5712460 6 50800
SEG 15527020 5712460 6 50800
SEG 15458440 5781040 6 50800
SEG 14772640 5781040 6 50800
SEG 14767560 5786120 6 50800
SEG 14531340 5786120 6 50800
SEG 14467840 5722620 6 50800
SEG 14437360 5722620 6 50800
SEG 14396720 5681980 6 50800
SEG 14376400 5681980 6 50800
SEG 14325600 5631180 6 50800
SEG 14160500 5631180 6 50800
SEG 14076680 5715000 6 50800
SEG 13712190 5715000 6 50800
SEG 13605510 5821680 6 0
# NET '/HPD'
WIR  3 1073150 5369560 1075690 5264150
SEG 1073150 5369560 23 12700
SEG 1073150 5266690 23 12700
SEG 1075690 5264150 23 0
WIR  38 1073150 5369560 5289931 9770110
SEG 1073150 5369560 23 12700
SEG 1073150 5567680 23 12700
SEG 1056640 5584190 23 12700
SEG 1056640 5798820 23 12700
SEG 1065530 5798820 23 VIA20_10
SEG 1065530 5798820 6 10160
SEG 1272540 5798820 6 10160
SEG 1414780 5941060 6 10160
SEG 1414780 6070600 6 10160
SEG 1597660 6253480 6 10160
SEG 2552700 6253480 6 10160
SEG 2708910 6409690 6 10160
SEG 2807970 6409690 6 10160
SEG 3685540 7287260 6 10160
SEG 4395470 7287260 6 10160
SEG 4716780 7608570 6 10160
SEG 5786120 7608570 6 10160
SEG 5801360 7623810 6 VIA20_10
SEG 5801360 7623810 1 12700
SEG 5796280 7628890 1 12700
SEG 5796280 8094980 1 SVIA30_ENTEK
SEG 5796280 8094980 1 12700
SEG 5796280 8229092 1 12700
SEG 5758561 8266811 1 12700
SEG 5758561 8584819 1 12700
SEG 5626100 8717280 1 12700
SEG 5626100 8952230 1 12700
SEG 5673090 8999220 1 12700
SEG 5673090 9197340 1 12700
SEG 5607050 9263380 1 12700
SEG 5607050 9556750 1 12700
SEG 5518150 9645650 1 12700
SEG 5391150 9645650 1 12700
SEG 5276850 9759950 1 12700
SEG 5276850 9828530 1 VIA20_10
SEG 5276850 9828530 23 12700
SEG 5289931 9815449 23 12700
SEG 5289931 9770110 23 0
# NET '/HPS'
WIR  10 19459956 1025017 18200370 2938780
SEG 19459956 1025017 18 10160
SEG 19354673 1025017 18 10160
SEG 18460720 1918970 18 10160
SEG 18460720 2659380 18 10160
SEG 18338800 2781300 18 10160
SEG 18338800 2857500 18 10160
SEG 18290540 2905760 18 10160
SEG 18290540 2938780 18 VIA30_20_10M1_ENTEK
SEG 18290540 2938780 23 12700
SEG 18200370 2938780 23 0
# NET '/MDC'
WIR  3 17458690 16235680 17617313 16236950
SEG 17458690 16235680 1 50800
SEG 17616043 16235680 1 50800
SEG 17617313 16236950 1 0
WIR  3 17617313 16236950 17793462 16235172
SEG 17617313 16236950 1 50800
SEG 17619091 16235172 1 50800
SEG 17793462 16235172 1 0
WIR  2 17793462 16235172 17949926 16235172
SEG 17793462 16235172 1 50800
SEG 17949926 16235172 1 0
WIR  6 17949926 16235172 18109946 16470122
SEG 17949926 16235172 1 50800
SEG 18003520 16235172 1 SVIA30_ENTEK
SEG 18003520 16235172 1 50800
SEG 18049748 16235172 1 50800
SEG 18109946 16295370 1 50800
SEG 18109946 16470122 1 0
WIR  2 17949926 16470122 17949926 16235172
SEG 17949926 16470122 1 50800
SEG 17949926 16235172 1 0
# NET '/RD+'
WIR  12 2247773 10813415 1780032 11207623
SEG 2247773 10813415 1 10160
SEG 2380615 10813415 1 10160
SEG 2414270 10847070 1 VIA30_20_10M2_ENTEK
SEG 2414270 10847070 18 10160
SEG 2395220 10866120 18 10160
SEG 2336800 10866120 18 10160
SEG 2109470 11093450 18 10160
SEG 2109470 11316970 18 10160
SEG 2024380 11402060 18 10160
SEG 1908810 11402060 18 10160
SEG 1780032 11273282 18 10160
SEG 1780032 11207623 18 0
# NET '/RD-'
WIR  15 2247773 10940415 1959991 11512423
SEG 2247773 10940415 1 10160
SEG 2354580 10940415 1 10160
SEG 2367915 10927080 1 10160
SEG 2367915 10904220 1 10160
SEG 2377440 10894695 1 10160
SEG 2464435 10894695 1 10160
SEG 2473960 10904220 1 10160
SEG 2473960 10962640 1 VIA30_20_10M2_ENTEK
SEG 2473960 10962640 18 10160
SEG 2473960 10911840 18 10160
SEG 2463800 10901680 18 10160
SEG 2346960 10901680 18 10160
SEG 2141220 11107420 18 10160
SEG 2141220 11331194 18 10160
SEG 1959991 11512423 18 0
# NET '/SP6'
ANT  5 13690600 3012440 13669010 3124200
SEG 13690600 3012440 1 SVIA30_ENTEK
SEG 13690600 3012440 1 12700
SEG 13690600 3058160 1 12700
SEG 13669010 3079750 1 12700
SEG 13669010 3124200 1 0
WIR  6 13804900 3171190 13997051 3444240
SEG 13804900 3171190 1 12700
SEG 13878560 3171190 1 12700
SEG 13898880 3191510 1 12700
SEG 13898880 3264789 1 12700
SEG 13997051 3362960 1 12700
SEG 13997051 3444240 1 0
WIR  4 13669010 3124200 13804900 3171190
SEG 13669010 3124200 1 12700
SEG 13696950 3124200 1 12700
SEG 13743940 3171190 1 12700
SEG 13804900 3171190 1 0
# NET '/TD+'
WIR  11 2247773 11575415 1780032 11004423
SEG 2247773 11575415 1 10160
SEG 2397125 11575415 1 10160
SEG 2407920 11586210 1 VIA30_20_10M2_ENTEK
SEG 2407920 11586210 6 8890
SEG 2254250 11586210 6 8890
SEG 2127250 11459210 6 8890
SEG 2127250 11081893 6 8890
SEG 2035937 10990580 6 8890
SEG 1880870 10990580 6 8890
SEG 1867027 11004423 6 8890
SEG 1780032 11004423 6 0
# NET '/TD-'
WIR  13 2247773 11702415 1959991 11106023
SEG 2247773 11702415 1 10160
SEG 2390775 11702415 1 10160
SEG 2405380 11717020 1 VIA30_20_10M2_ENTEK
SEG 2405380 11717020 6 8890
SEG 2405380 11648440 6 8890
SEG 2369820 11612880 6 8890
SEG 2242820 11612880 6 8890
SEG 2100580 11470640 6 8890
SEG 2100580 11093450 6 8890
SEG 2024380 11017250 6 8890
SEG 1966341 11017250 6 8890
SEG 1959991 11023600 6 8890
SEG 1959991 11106023 6 0
# NET '/+V3A'
WIR  7 3860800 13009880 3568700 12395200
SEG 3860800 13009880 12 VIA20_10
SEG 3860800 13009880 17 25400
SEG 3850640 13009880 17 25400
SEG 3632200 12791440 17 25400
SEG 3632200 12767310 17 25400
SEG 3568700 12703810 17 25400
SEG 3568700 12395200 17 0
WIR  13 8544560 13056870 3860800 13009880
SEG 8544560 13056870 12 VIA20_10
SEG 8544560 13056870 1 25400
SEG 8544560 13058140 1 25400
SEG 8481060 13058140 1 25400
SEG 8331200 12908280 1 25400
SEG 7744460 12908280 1 25400
SEG 7279640 13373100 1 25400
SEG 5488940 13373100 1 25400
SEG 4958080 12842240 1 25400
SEG 4094480 12842240 1 25400
SEG 3926840 13009880 1 25400
SEG 3860800 13009880 1 VIA20_10
SEG 3860800 13009880 12 0
WIR  5 7805420 2453640 3147060 1051560
SEG 7805420 2453640 6 38100
SEG 7412990 2061210 6 38100
SEG 3774440 2061210 6 38100
SEG 3147060 1433830 6 38100
SEG 3147060 1051560 6 0
WIR  2 13700760 5617210 13700760 5590540
SEG 13700760 5617210 1 25400
SEG 13700760 5590540 1 0
WIR  2 13766800 5551170 13766800 5551170
SEG 13766800 5551170 1 VIA20_10
SEG 13766800 5551170 12 0
WIR  3 13700760 5590540 13696950 5543550
SEG 13700760 5590540 1 25400
SEG 13700760 5543550 1 25400
SEG 13696950 5543550 1 0
WIR  2 21503640 5822950 21503640 5822950
SEG 21503640 5822950 6 VIA20_10
SEG 21503640 5822950 12 0
WIR  2 21503640 5822950 21503640 5822950
SEG 21503640 5822950 12 VIA20_10
SEG 21503640 5822950 18 0
WIR  2 21503640 5822950 21503640 5822950
SEG 21503640 5822950 18 VIA20_10
SEG 21503640 5822950 23 0
WIR  3 11591290 4023360 11662410 4094480
SEG 11591290 4023360 23 25400
SEG 11662410 4094480 23 VIA20_10
SEG 11662410 4094480 12 0
ANT  3 11592560 4022090 11591290 4023360
SEG 11592560 4022090 23 SVIA30_ENTEK
SEG 11592560 4022090 23 25400
SEG 11591290 4023360 23 0
WIR  8 21503640 5822950 20403820 4906010
SEG 21503640 5822950 23 25400
SEG 21503640 5519420 23 25400
SEG 21391880 5407660 23 25400
SEG 21391880 4439920 23 25400
SEG 21187410 4235450 23 25400
SEG 20480020 4235450 23 25400
SEG 20403820 4311650 23 25400
SEG 20403820 4906010 23 0
WIR  4 21499830 5941060 21503640 5822950
SEG 21499830 5941060 18 VIA30_16
SEG 21499830 5941060 23 25400
SEG 21503640 5941060 23 25400
SEG 21503640 5822950 23 0
WIR  2 21499830 5941060 21499830 5941060
SEG 21499830 5941060 6 VIA30_16
SEG 21499830 5941060 12 0
WIR  3 21497290 5822950 21503640 5822950
SEG 21497290 5822950 1 76200
SEG 21503640 5822950 1 VIA20_10
SEG 21503640 5822950 6 0
WIR  4 21499830 5941060 21497290 5822950
SEG 21499830 5941060 6 VIA30_16
SEG 21499830 5941060 1 76200
SEG 21497290 5941060 1 76200
SEG 21497290 5822950 1 0
WIR  3 21499830 5900420 21503640 5822950
SEG 21499830 5900420 6 76200
SEG 21499830 5822950 6 76200
SEG 21503640 5822950 6 0
WIR  2 21499830 5900420 21499830 5941060
SEG 21499830 5900420 6 76200
SEG 21499830 5941060 6 0
WIR  3 21503640 5822950 21499830 5941060
SEG 21503640 5822950 18 76200
SEG 21499830 5822950 18 76200
SEG 21499830 5941060 18 0
WIR  16 15336520 5615940 21499830 5900420
SEG 15336520 5615940 6 25400
SEG 15336520 5568950 6 25400
SEG 15398750 5506720 6 76200
SEG 15557500 5506720 6 76200
SEG 15623540 5440680 6 76200
SEG 16476980 5440680 6 76200
SEG 16537940 5501640 6 76200
SEG 17147540 5501640 6 76200
SEG 17237710 5411470 6 76200
SEG 18495010 5411470 6 76200
SEG 18773140 5689600 6 76200
SEG 19354800 5689600 6 76200
SEG 19403060 5737860 6 76200
SEG 20731480 5737860 6 76200
SEG 20894040 5900420 6 76200
SEG 21499830 5900420 6 0
WIR  2 21499830 5941060 21499830 5941060
SEG 21499830 5941060 18 VIA30_16
SEG 21499830 5941060 12 0
WIR  2 13700760 5617210 13766800 5551170
SEG 13700760 5617210 1 25400
SEG 13766800 5551170 1 0
WIR  2 11943080 5430520 11943080 5430520
SEG 11943080 5430520 1 VIA20_10
SEG 11943080 5430520 12 0
WIR  2 20403820 4909820 20403820 4909820
SEG 20403820 4909820 12 VIA20_10
SEG 20403820 4909820 18 0
WIR  3 20403820 4906010 20403820 4909820
SEG 20403820 4906010 23 25400
SEG 20403820 4909820 23 VIA20_10
SEG 20403820 4909820 18 0
WIR  5 20280630 6275070 20403820 4909820
SEG 20280630 6275070 12 VIA20_10
SEG 20280630 6275070 18 25400
SEG 20280630 6269990 18 25400
SEG 20403820 6146800 18 25400
SEG 20403820 4909820 18 0
WIR  5 1714500 4433570 1285240 4102100
SEG 1714500 4433570 6 50800
SEG 1672590 4475480 6 50800
SEG 1447800 4475480 6 50800
SEG 1285240 4312920 6 50800
SEG 1285240 4102100 6 0
WIR  2 1714500 3441700 1714500 3703320
SEG 1714500 3441700 6 50800
SEG 1714500 3703320 6 0
WIR  2 1714500 3703320 1714500 4433570
SEG 1714500 3703320 6 50800
SEG 1714500 4433570 6 0
WIR  4 3909060 4453890 1714500 4433570
SEG 3909060 4453890 12 VIA20_10
SEG 3909060 4453890 6 50800
SEG 3888740 4433570 6 50800
SEG 1714500 4433570 6 0
WIR  2 3568700 12324080 3568700 12395200
SEG 3568700 12324080 17 101600
SEG 3568700 12395200 17 0
WIR  8 12132310 3365500 12132310 4320540
SEG 12132310 3365500 12 VIA20_10
SEG 12132310 3365500 23 25400
SEG 11998960 3498850 23 25400
SEG 11998960 4130040 23 SVIA30_ENTEK
SEG 11998960 4130040 23 25400
SEG 11998960 4187190 23 25400
SEG 12132310 4320540 23 VIA20_10
SEG 12132310 4320540 12 0
WIR  2 3568700 12324080 3568700 12324080
SEG 3568700 12324080 12 VIA20_10
SEG 3568700 12324080 17 0
WIR  5 3512820 10802620 3568700 12324080
SEG 3512820 10802620 17 101600
SEG 3512820 12034520 17 101600
SEG 3568573 12090273 17 101600
SEG 3568573 12324080 17 101600
SEG 3568700 12324080 17 0
ANT  10 14343380 7429500 14569440 6682740
SEG 14343380 7429500 17 25400
SEG 14359890 7412990 17 25400
SEG 14359890 7406640 17 25400
SEG 14475460 7291070 17 25400
SEG 14475460 7035800 17 25400
SEG 14460220 7020560 17 25400
SEG 14460220 6902450 17 25400
SEG 14569440 6793230 17 25400
SEG 14569440 6682740 17 VIA20_10
SEG 14569440 6682740 12 0
WIR  5 15723870 7034530 15915640 6380480
SEG 15723870 7034530 17 25400
SEG 15880080 6878320 17 25400
SEG 15880080 6416040 17 25400
SEG 15915640 6380480 17 VIA20_10
SEG 15915640 6380480 12 0
WIR  2 20866100 19237960 20866100 19237960
SEG 20866100 19237960 6 VIA20_10
SEG 20866100 19237960 12 0
WIR  2 3568700 12395200 3568700 12395200
SEG 3568700 12395200 12 VIA20_10
SEG 3568700 12395200 17 0
WIR  3 3512820 10802620 3362960 10802620
SEG 3512820 10802620 17 25400
SEG 3362960 10802620 17 VIA20_10
SEG 3362960 10802620 12 0
WIR  15 21993860 15585440 21499830 5941060
SEG 21993860 15585440 18 76200
SEG 21993860 15430500 18 76200
SEG 22258020 15166340 18 76200
SEG 22258020 14768830 18 76200
SEG 22510750 14516100 18 76200
SEG 22510750 12317730 18 76200
SEG 22085300 11892280 18 76200
SEG 22085300 11233150 18 76200
SEG 21576030 10723880 18 76200
SEG 21576030 9956800 18 76200
SEG 21377910 9758680 18 76200
SEG 21377910 8553450 18 76200
SEG 21511260 8420100 18 76200
SEG 21511260 5941060 18 76200
SEG 21499830 5941060 18 0
WIR  2 3147060 1051560 3147060 1051560
SEG 3147060 1051560 6 VIA20_10
SEG 3147060 1051560 12 0
WIR  3 529590 5125720 623570 5125720
SEG 529590 5125720 12 VIA20_10
SEG 529590 5125720 6 25400
SEG 623570 5125720 6 0
WIR  3 712470 4893310 623570 5125720
SEG 712470 4893310 6 25400
SEG 623570 4982210 6 25400
SEG 623570 5125720 6 0
WIR  3 626110 5125720 623570 5125720
SEG 626110 5125720 12 VIA20_10
SEG 626110 5125720 6 25400
SEG 623570 5125720 6 0
WIR  5 4249420 7503160 3652520 7510780
SEG 4249420 7503160 12 VIA20_10
SEG 4249420 7503160 6 25400
SEG 4241800 7510780 6 25400
SEG 3652520 7510780 6 VIA20_10
SEG 3652520 7510780 12 0
WIR  5 768350 2960370 552450 3120390
SEG 768350 2960370 12 VIA20_10
SEG 768350 2960370 6 25400
SEG 768350 3058160 6 25400
SEG 706120 3120390 6 25400
SEG 552450 3120390 6 0
WIR  5 836930 3290570 552450 3120390
SEG 836930 3290570 6 25400
SEG 836930 3293110 6 25400
SEG 586740 3293110 6 25400
SEG 552450 3258820 6 25400
SEG 552450 3120390 6 0
WIR  6 455930 3802380 836930 3290570
SEG 455930 3802380 12 VIA20_10
SEG 455930 3802380 6 25400
SEG 455930 3803650 6 25400
SEG 769620 3803650 6 25400
SEG 836930 3736340 6 25400
SEG 836930 3290570 6 0
WIR  3 1164590 3289300 836930 3290570
SEG 1164590 3289300 6 25400
SEG 1164590 3290570 6 25400
SEG 836930 3290570 6 0
WIR  4 1285240 4102100 712470 4893310
SEG 1285240 4102100 6 25400
SEG 1092200 4102100 6 25400
SEG 712470 4481830 6 25400
SEG 712470 4893310 6 0
WIR  3 723900 4893310 712470 4893310
