# file : /home/engineer/PS10A/PS10A-6050A2174501-MB-A03-17/pcb/mfg/neutral_file 
# date : Thursday January 24, 2008; 14:48:45 
#
#############################################
###Panel Added Part Information
#############################################
#############################################
###Board Information
#############################################
BOARD board OFFSET x:0.0 y:0.0 ORIENTATION    0
B_UNITS Inches
#############################################
###Attribute Information
#############################################
B_ATTR 'BOARD_ROUTING_OUTLINE' ''  0.0987 0.50025 0.0988 0.49085 0.09915 0.48155 - 
 0.0997 0.4725 0.1005 0.46345 0.1015 0.45425 0.10275 0.44505 0.1042 0.43615 0.10585 0.42725 - 
 0.1078 0.4181 0.1099 0.4092 0.11225 0.4003 0.1148 0.3915 0.11755 0.38275 0.12055 0.3741 - 
 0.12375 0.3655 0.12715 0.35695 0.1307 0.3487 0.1346 0.34015 0.1386 0.33195 0.1428 0.32385 - 
 0.14725 0.31585 0.1519 0.30785 0.15675 0.29995 0.1616 0.2925 0.1669 0.28475 0.17225 0.2774 - 
 0.1778 0.2701 0.1836 0.26285 0.18935 0.256 0.19555 0.249 0.2018 0.2423 0.20815 0.23575 - 
 0.2147 0.22935 0.2214 0.22315 0.2284 0.21695 0.2353 0.21115 0.2425 0.2054 0.24975 0.19985 - 
 0.25715 0.1945 0.2649 0.1892 0.27245 0.1843 0.28025 0.17945 0.28815 0.1749 0.2962 0.17045 - 
 0.30435 0.1662 0.3127 0.16215 0.321 0.15835 0.3294 0.15475 0.3379 0.15135 0.34655 0.14815 - 
 0.35515 0.1452 0.364 0.14235 0.3727 0.13985 0.3815 0.13755 0.3906 0.13535 0.3995 0.1335 - 
 0.4085 0.1318 0.41755 0.13035 0.42675 0.1291 0.4358 0.1281 0.4448 0.1273 0.45405 0.12675 - 
 0.46325 0.1264 0.47265 0.1263 2.04695 0.1263 2.04765 0.1263 2.04815 0.12635 2.04875 0.12635 - 
 2.049 0.1264 2.0495 0.12645 2.05005 0.1265 2.0505 0.1266 2.05105 0.1267 2.05155 0.1268 - 
 2.05175 0.12685 2.05255 0.12705 2.0527 0.1271 2.0533 0.1273 2.0538 0.12745 2.0542 0.1276 - 
 2.0546 0.12775 2.0551 0.128 2.05545 0.12815 2.0559 0.12835 2.05645 0.12865 2.0567 0.1288 - 
 2.05715 0.12905 2.0576 0.12935 2.0579 0.1295 2.05835 0.1298 2.05885 0.1302 2.05915 0.1304 - 
 2.0595 0.1307 2.05985 0.131 2.0602 0.1313 2.06055 0.1316 2.06095 0.132 2.0613 0.13235 - 
 2.06155 0.13265 2.0619 0.13305 2.06215 0.13335 2.0626 0.1339 2.0628 0.13415 2.06305 0.13455 - 
 2.0633 0.1349 2.06355 0.1353 2.06385 0.13575 2.06405 0.13605 2.06435 0.1366 2.06455 0.137 - 
 2.0647 0.1373 2.06495 0.1379 2.06515 0.1383 2.0653 0.1387 2.06545 0.1391 2.0656 0.1396 - 
 2.0658 0.1402 2.0659 0.1406 2.066 0.1409 2.0661 0.14145 2.06625 0.14195 2.0663 0.1424 - 
 2.0664 0.1428 2.06645 0.1433 2.0665 0.14385 2.06655 0.1443 2.06655 0.1446 2.0666 0.14525 - 
 2.0666 0.14595 2.0666 0.2954 2.0666 0.29675 2.06665 0.29825 2.06675 0.2997 2.0669 0.3011 - 
 2.06705 0.30255 2.06725 0.304 2.06745 0.3054 2.06775 0.30685 2.06805 0.3083 2.0684 0.30975 - 
 2.06875 0.31115 2.06915 0.3125 2.0696 0.31395 2.07005 0.3153 2.07055 0.31665 2.0711 0.318 - 
 2.0717 0.31935 2.0723 0.3207 2.07295 0.322 2.0736 0.32325 2.0743 0.32455 2.07505 0.3258 - 
 2.0758 0.32705 2.0766 0.3283 2.0774 0.32945 2.07825 0.33065 2.07915 0.3318 2.08005 0.33295 - 
 2.08105 0.3341 2.082 0.3352 2.08295 0.3362 2.08395 0.33725 2.085 0.3383 2.0861 0.3393 - 
 2.0872 0.34025 2.0883 0.34115 2.0894 0.34205 2.0906 0.343 2.09175 0.3438 2.093 0.34465 - 
 2.0942 0.34545 2.0954 0.3462 2.0967 0.34695 2.098 0.34765 2.09925 0.3483 2.10055 0.34895 - 
 2.1019 0.34955 2.10325 0.35015 2.1046 0.35065 2.10595 0.35115 2.10735 0.35165 2.10875 0.3521 - 
 2.1101 0.3525 2.11155 0.35285 2.11295 0.3532 2.11435 0.3535 2.1158 0.3538 2.11725 0.354 - 
 2.1187 0.3542 2.12015 0.35435 2.1216 0.3545 2.12305 0.3546 2.1245 0.35465 2.12585 0.35465 - 
 3.87805 0.35465 3.8794 0.35465 3.88085 0.3546 3.8823 0.3545 3.88375 0.35435 3.8852 0.3542 - 
 3.88665 0.354 3.8881 0.3538 3.88955 0.3535 3.89095 0.3532 3.89235 0.3529 3.8938 0.3525 - 
 3.89515 0.3521 3.89655 0.35165 3.898 0.35115 3.89935 0.35065 3.90065 0.35015 3.90195 0.3496 - 
 3.90335 0.34895 3.90465 0.3483 3.9059 0.34765 3.9072 0.34695 3.9085 0.3462 3.9097 0.34545 - 
 3.91095 0.34465 3.91215 0.3438 3.9133 0.343 3.91445 0.3421 3.91565 0.34115 3.9167 0.34025 - 
 3.9178 0.3393 3.91885 0.3383 3.9199 0.33725 3.92095 0.3362 3.9219 0.3352 3.92285 0.3341 - 
 3.92385 0.33295 3.92475 0.3318 3.92565 0.33065 3.92645 0.3295 3.9273 0.3283 3.9281 0.32705 - 
 3.92885 0.3258 3.9296 0.32455 3.9303 0.32325 3.93095 0.322 3.9316 0.3207 3.93225 0.3193 - 
 3.9328 0.318 3.9333 0.31665 3.93385 0.3153 3.9343 0.31395 3.93475 0.3125 3.93515 0.31115 - 
 3.93555 0.3097 3.93585 0.3083 3.93615 0.3069 3.93645 0.30545 3.93665 0.304 3.93685 0.30255 - 
 3.937 0.3011 3.93715 0.29965 3.93725 0.2982 3.9373 0.29675 3.9373 0.2954 3.9373 0.14595 - 
 3.9373 0.14525 3.93735 0.1446 3.93735 0.14425 3.9374 0.14385 3.93745 0.1434 3.9375 0.1428 - 
 3.93755 0.1425 3.9377 0.1419 3.9378 0.14145 3.93785 0.1411 3.938 0.1405 3.9381 0.14015 - 
 3.9383 0.13965 3.93845 0.1391 3.9386 0.1387 3.93875 0.1383 3.939 0.1378 3.93915 0.1374 - 
 3.93935 0.137 3.93955 0.13665 3.93985 0.1361 3.94005 0.1358 3.94035 0.1353 3.9405 0.13505 - 
 3.94085 0.1345 3.9411 0.1342 3.9414 0.1338 3.94175 0.13335 3.942 0.1331 3.94235 0.1327 - 
 3.9426 0.1324 3.94305 0.13195 3.94325 0.13175 3.9436 0.1314 3.94405 0.131 3.94435 0.1308 - 
 3.9448 0.13045 3.9451 0.13015 3.94555 0.12985 3.9459 0.1296 3.94625 0.1294 3.9467 0.1291 - 
 3.9472 0.12885 3.94745 0.1287 3.94795 0.1284 3.94835 0.12825 3.94875 0.12805 3.94935 0.1278 - 
 3.94975 0.12765 3.95005 0.1275 3.9506 0.12735 3.95105 0.12715 3.9515 0.12705 3.95195 0.12695 - 
 3.95245 0.1268 3.95285 0.12675 3.95335 0.12665 3.9538 0.12655 3.9543 0.1265 3.95485 0.12645 - 
 3.9551 0.1264 3.9557 0.1264 3.9562 0.12635 3.96105 0.1263 4.3698 0.1263 4.3705 0.1263 - 
 4.371 0.12635 4.3716 0.12635 4.37185 0.1264 4.37235 0.12645 4.3729 0.1265 4.37335 0.1266 - 
 4.37395 0.1267 4.37435 0.1268 4.37465 0.12685 4.37535 0.12705 4.37555 0.1271 4.37615 0.1273 - 
 4.37665 0.12745 4.377 0.1276 4.37745 0.12775 4.378 0.128 4.3783 0.12815 4.37875 0.12835 - 
 4.37925 0.12865 4.3796 0.1288 4.38 0.12905 4.38045 0.12935 4.38075 0.1295 4.3812 0.1298 - 
 4.3817 0.1302 4.382 0.1304 4.3823 0.13065 4.3827 0.131 4.3831 0.13135 4.3834 0.1316 - 
 4.3838 0.13205 4.38415 0.13235 4.38445 0.13265 4.38475 0.13305 4.385 0.13335 4.38545 0.1339 - 
 4.38565 0.13415 4.3859 0.13455 4.38615 0.1349 4.3864 0.1353 4.3867 0.13575 4.3869 0.13605 - 
 4.3872 0.1366 4.3874 0.137 4.38755 0.1373 4.3878 0.1379 4.388 0.1383 4.38815 0.1387 - 
 4.3883 0.1391 4.38845 0.1396 4.38865 0.14015 4.38875 0.1405 4.3889 0.1411 4.38895 0.14145 - 
 4.3891 0.14195 4.38915 0.1424 4.38925 0.1428 4.3893 0.1433 4.38935 0.14385 4.3894 0.1443 - 
 4.3894 0.1446 4.38945 0.14525 4.38945 0.14595 4.38945 0.1576 4.38945 0.15895 4.3895 0.1604 - 
 4.3896 0.16185 4.38975 0.16335 4.3899 0.1648 4.3901 0.16615 4.3903 0.1676 4.3906 0.1691 - 
 4.3909 0.1705 4.3912 0.1719 4.3916 0.17335 4.392 0.17475 4.39245 0.1761 4.3929 0.1775 - 
 4.3934 0.17885 4.39395 0.18025 4.39455 0.18155 4.39515 0.18285 4.3958 0.1842 4.39645 0.18545 - 
 4.39715 0.18675 4.3979 0.188 4.39865 0.18925 4.39945 0.1905 4.40025 0.19165 4.4011 0.19285 - 
 4.402 0.194 4.4029 0.19515 4.4039 0.1963 4.4048 0.19735 4.4058 0.1984 4.40685 0.19945 - 
 4.40785 0.2005 4.40895 0.2015 4.41005 0.20245 4.41115 0.2034 4.41225 0.20425 4.4134 0.20515 - 
 4.4146 0.206 4.41585 0.20685 4.41705 0.20765 4.4183 0.2084 4.41955 0.20915 4.4208 0.20985 - 
 4.42215 0.2105 4.42345 0.21115 4.42475 0.21175 4.42605 0.21235 4.42745 0.21285 4.4288 0.2134 - 
 4.4302 0.21385 4.43155 0.2143 4.433 0.2147 4.4344 0.21505 4.43575 0.2154 4.4372 0.2157 - 
 4.43865 0.216 4.4401 0.2162 4.44155 0.2164 4.443 0.21655 4.44445 0.2167 4.4459 0.2168 - 
 4.44735 0.21685 4.4487 0.21685 4.665 0.21685 4.665 0.21715 4.68645 0.2169 4.6879 0.21685 - 
 4.6894 0.21675 4.69085 0.2166 4.69225 0.21645 4.6937 0.21625 4.69515 0.21605 4.6966 0.21575 - 
 4.698 0.21545 4.69945 0.21515 4.70085 0.21475 4.7022 0.21435 4.7036 0.2139 4.70505 0.21345 - 
 4.7064 0.2129 4.70775 0.2124 4.70905 0.2118 4.7104 0.2112 4.7117 0.21055 4.713 0.2099 - 
 4.7143 0.2092 4.71555 0.20845 4.7168 0.2077 4.718 0.2069 4.7192 0.20605 4.7204 0.2052 - 
 4.72155 0.20435 4.7227 0.2034 4.7238 0.2025 4.7249 0.2015 4.726 0.2005 4.727 0.1995 - 
 4.728 0.1985 4.729 0.1974 4.73 0.1963 4.7309 0.1952 4.73185 0.19405 4.7327 0.1929 - 
 4.73355 0.1917 4.7344 0.1905 4.7352 0.1893 4.73595 0.18805 4.7367 0.1868 4.7374 0.1855 - 
 4.73805 0.1842 4.7387 0.1829 4.7393 0.18155 4.7399 0.18025 4.7404 0.1789 4.74095 0.17755 - 
 4.7414 0.1761 4.74185 0.1747 4.74225 0.17335 4.74265 0.17195 4.74295 0.1705 4.74325 0.1691 - 
 4.74355 0.16765 4.74375 0.1662 4.74395 0.16475 4.7441 0.16335 4.74425 0.1619 4.74435 0.1604 - 
 4.7444 0.15895 4.7444 0.1576 4.7444 0.14595 4.7444 0.14525 4.74445 0.1446 4.74445 0.14425 - 
 4.7445 0.14385 4.74455 0.1434 4.74465 0.1428 4.74465 0.1425 4.7448 0.1419 4.7449 0.14145 - 
 4.74495 0.14105 4.74515 0.1404 4.7452 0.14015 4.74535 0.13965 4.74555 0.1391 4.7457 0.1387 - 
 4.74585 0.1383 4.7461 0.1378 4.74625 0.13745 4.74645 0.137 4.7467 0.1365 4.7469 0.13625 - 
 4.7472 0.13565 4.7474 0.1354 4.7476 0.135 4.7479 0.1346 4.7482 0.13415 4.74855 0.13375 - 
 4.74885 0.13335 4.74905 0.1331 4.7494 0.13275 4.7497 0.1324 4.75005 0.132 4.75045 0.13165 - 
 4.75075 0.13135 4.75115 0.131 4.7514 0.1308 4.7519 0.1304 4.75225 0.13015 4.75255 0.1299 - 
 4.753 0.12965 4.75345 0.12935 4.7538 0.1291 4.7543 0.12885 4.75455 0.12865 4.75505 0.1284 - 
 4.75545 0.12825 4.7559 0.128 4.75645 0.1278 4.7568 0.12765 4.75715 0.1275 4.7577 0.12735 - 
 4.7582 0.12715 4.75845 0.1271 4.7591 0.1269 4.7595 0.12685 4.75995 0.12675 4.76055 0.1266 - 
 4.7608 0.12655 4.76145 0.1265 4.76185 0.12645 4.7622 0.1264 4.7628 0.1264 4.7633 0.12635 - 
 4.76815 0.1263 5.0389 0.1263 5.03935 0.1263 5.04005 0.12635 5.04035 0.12635 5.0406 0.12635 - 
 5.0412 0.1264 5.04125 0.1264 5.0416 0.12645 5.04215 0.1265 5.04225 0.12655 5.04275 0.1266 - 
 5.04315 0.1267 5.04325 0.1267 5.0436 0.1268 5.0439 0.12685 5.04445 0.127 5.04465 0.12705 - 
 5.04495 0.12715 5.04525 0.12725 5.0456 0.12735 5.046 0.1275 5.04615 0.12755 5.04665 0.12775 - 
 5.0467 0.12775 5.04715 0.128 5.0475 0.1281 5.04785 0.1283 5.0479 0.1283 5.04845 0.1286 - 
 5.04865 0.1287 5.04895 0.12885 5.0492 0.129 5.04955 0.1292 5.04975 0.12935 5.05005 0.12955 - 
 5.0503 0.1297 5.05065 0.12995 5.05095 0.1302 5.0511 0.1303 5.05145 0.13055 5.05165 0.13075 - 
 5.0519 0.13095 5.0522 0.1312 5.05235 0.13135 5.05265 0.13165 5.053 0.13195 5.05315 0.1321 - 
 5.0533 0.13225 5.05365 0.1326 5.05395 0.133 5.05425 0.1333 5.0546 0.13375 5.05465 0.1338 - 
 5.05485 0.13405 5.05515 0.1345 5.0552 0.13455 5.0555 0.135 5.0557 0.13525 5.0558 0.13545 - 
 5.05595 0.1357 5.05705 0.13785 5.05755 0.13875 5.058 0.13965 5.05855 0.14055 5.05905 0.1414 - 
 5.05965 0.1423 5.0602 0.14315 5.06075 0.14395 5.06135 0.14485 5.06195 0.14565 5.06255 0.14645 - 
 5.0632 0.14725 5.06385 0.14805 5.0645 0.14885 5.0652 0.14965 5.06585 0.15035 5.06655 0.15115 - 
 5.0673 0.1519 5.06805 0.15265 5.06875 0.15335 5.06945 0.154 5.07025 0.1547 5.07105 0.1554 - 
 5.0718 0.15605 5.0726 0.15665 5.0734 0.1573 5.07425 0.15795 5.07505 0.15855 5.07595 0.15915 - 
 5.07675 0.1597 5.07765 0.1603 5.07845 0.1608 5.0793 0.1613 5.08025 0.16185 5.0812 0.1624 - 
 5.08205 0.16285 5.08295 0.1633 5.08385 0.16375 5.0848 0.1642 5.08575 0.1646 5.08665 0.165 - 
 5.0876 0.1654 5.0886 0.1658 5.0896 0.16615 5.0905 0.16645 5.09145 0.1668 5.09245 0.1671 - 
 5.09345 0.1674 5.09445 0.16765 5.09545 0.1679 5.09645 0.16815 5.09745 0.1684 5.09845 0.1686 - 
 5.09945 0.16875 5.1004 0.16895 5.10145 0.1691 5.10255 0.1692 5.1035 0.16935 5.1045 0.16945 - 
 5.10555 0.1695 5.10655 0.16955 5.1076 0.1696 5.1086 0.16965 5.1096 0.16965 6.7607 0.16965 - 
 6.7923 0.1546 6.79275 0.15375 6.7932 0.15295 6.79375 0.15185 6.794 0.1514 6.79415 0.1511 - 
 6.79435 0.1508 6.79455 0.1504 6.7947 0.1502 6.79485 0.15 6.795 0.14975 6.7953 0.1493 - 
 6.79545 0.14915 6.7956 0.1489 6.79585 0.1486 6.79605 0.1483 6.79625 0.1481 6.79655 0.14775 - 
 6.7966 0.1477 6.79695 0.14735 6.7973 0.14695 6.79765 0.1466 6.798 0.1463 6.79805 0.14625 - 
 6.79835 0.146 6.7987 0.1457 6.79885 0.1456 6.7993 0.14525 6.79945 0.1451 6.79965 0.145 - 
 6.80005 0.1447 6.80025 0.14455 6.8006 0.14435 6.8008 0.1442 6.8011 0.144 6.80145 0.1438 - 
 6.80165 0.1437 6.802 0.1435 6.8022 0.1434 6.8026 0.1432 6.80295 0.14305 6.8032 0.14295 - 
 6.80365 0.14275 6.80425 0.1425 6.8045 0.1424 6.80475 0.14235 6.805 0.14225 6.80555 0.1421 - 
 6.8057 0.14205 6.8059 0.142 6.80645 0.14185 6.80665 0.1418 6.80705 0.1417 6.8072 0.14165 - 
 6.80775 0.1416 6.8081 0.1415 6.8082 0.1415 6.8088 0.14145 6.80905 0.1414 6.8092 0.1414 - 
 6.8098 0.14135 6.8099 0.14135 6.81035 0.1413 6.81065 0.1413 6.81125 0.1413 7.21225 0.1413 - 
 7.21225 0.14595 7.21235 0.1496 7.21265 0.15345 7.2131 0.1573 7.21375 0.1611 7.2146 0.1649 - 
 7.21565 0.16865 7.21685 0.17235 7.21825 0.17595 7.21985 0.1795 7.22155 0.18295 7.2235 0.18635 - 
 7.22555 0.18965 7.2278 0.1928 7.2302 0.19585 7.2327 0.1988 7.2354 0.2016 7.2382 0.2043 - 
 7.24115 0.2068 7.2442 0.2092 7.24735 0.21145 7.25065 0.2135 7.25405 0.2154 7.2575 0.21715 - 
 7.26105 0.21875 7.26465 0.22015 7.26835 0.22135 7.2721 0.2224 7.2759 0.22325 7.2797 0.2239 - 
 7.28355 0.22435 7.2874 0.22465 7.2913 0.22475 7.2952 0.22465 7.29905 0.22435 7.3029 0.2239 - 
 7.3067 0.22325 7.3105 0.2224 7.31425 0.22135 7.31795 0.22015 7.32155 0.21875 7.3251 0.21715 - 
 7.32855 0.2154 7.33195 0.2135 7.3352 0.21145 7.3384 0.2092 7.34145 0.2068 7.3444 0.2043 - 
 7.3472 0.2016 7.3499 0.1988 7.3524 0.19585 7.3548 0.1928 7.35705 0.18965 7.3591 0.18635 - 
 7.361 0.18295 7.36275 0.1795 7.36435 0.17595 7.36575 0.17235 7.36695 0.16865 7.368 0.1649 - 
 7.36885 0.16115 7.3695 0.1573 7.37 0.15345 7.37025 0.1496 7.37035 0.14595 7.37035 0.1413 - 
 7.77525 0.1413 7.77525 0.1853 7.77535 0.18895 7.77565 0.1928 7.7761 0.19665 7.77675 0.20045 - 
 7.7776 0.20425 7.77865 0.208 7.77985 0.2117 7.78125 0.2153 7.78285 0.21885 7.78455 0.2223 - 
 7.7865 0.2257 7.78855 0.229 7.7908 0.23215 7.7932 0.2352 7.79575 0.23815 7.7984 0.24095 - 
 7.8012 0.2436 7.80415 0.24615 7.8072 0.24855 7.81035 0.2508 7.81365 0.25285 7.81705 0.2548 - 
 7.8205 0.2565 7.82405 0.2581 7.82765 0.2595 7.83135 0.2607 7.8351 0.26175 7.8389 0.2626 - 
 7.8427 0.26325 7.84655 0.2637 7.8504 0.264 7.8543 0.2641 7.8582 0.264 7.86205 0.2637 - 
 7.8659 0.26325 7.8697 0.2626 7.8735 0.26175 7.87725 0.2607 7.88095 0.2595 7.88455 0.2581 - 
 7.8881 0.2565 7.89155 0.2548 7.89495 0.25285 7.8982 0.2508 7.9014 0.24855 7.90445 0.24615 - 
 7.9074 0.24365 7.9102 0.24095 7.9129 0.23815 7.9154 0.2352 7.9178 0.23215 7.92005 0.229 - 
 7.9221 0.2257 7.924 0.2223 7.92575 0.21885 7.92735 0.2153 7.92875 0.2117 7.92995 0.208 - 
 7.931 0.20425 7.93185 0.2005 7.9325 0.19665 7.933 0.1928 7.93325 0.18895 7.93335 0.1853 - 
 7.93335 0.1263 8.75565 0.1263 8.76025 0.12635 8.76465 0.1265 8.76895 0.1268 8.7732 0.12715 - 
 8.7775 0.12765 8.7818 0.1282 8.7862 0.1289 8.79045 0.1297 8.79465 0.1306 8.79885 0.1316 - 
 8.80305 0.1327 8.8073 0.13395 8.8113 0.1352 8.8155 0.13665 8.8196 0.13815 8.8236 0.1398 - 
 8.82755 0.14145 8.83145 0.14325 8.8355 0.14525 8.83915 0.14715 8.84305 0.14925 8.84685 0.1515 - 
 8.85055 0.15375 8.8541 0.1561 8.85775 0.1586 8.8613 0.16115 8.86465 0.1637 8.8682 0.16655 - 
 8.8713 0.16915 8.87475 0.1722 8.8779 0.1751 8.88095 0.1781 8.88395 0.1812 8.88685 0.1843 - 
 8.8899 0.18775 8.8925 0.19085 8.89535 0.1944 8.898 0.19785 8.9005 0.2013 8.9029 0.2048 - 
 8.9053 0.20855 8.90755 0.2122 8.9098 0.216 8.9119 0.21985 8.91385 0.2236 8.91575 0.22755 - 
 8.9176 0.23155 8.9193 0.23545 8.9209 0.2395 8.9224 0.2435 8.92385 0.24775 8.92515 0.2518 - 
 8.92635 0.25595 8.92745 0.2602 8.92845 0.2644 8.92935 0.26855 8.93015 0.27305 8.93085 0.2772 - 
 8.9314 0.2815 8.9319 0.28585 8.93225 0.29015 8.93255 0.2943 8.9327 0.2988 8.93275 0.3034 - 
 8.93275 7.37415 8.93275 7.3755 8.9328 7.37695 8.9329 7.3784 8.93305 7.37985 8.9332 7.3813 - 
 8.9334 7.38275 8.9336 7.3842 8.9339 7.3856 8.9342 7.38705 8.93455 7.3885 8.9349 7.3899 - 
 8.9353 7.39125 8.93575 7.39265 8.9362 7.39405 8.9367 7.3954 8.93725 7.3968 8.93785 7.3981 - 
 8.93845 7.39945 8.9391 7.40075 8.93975 7.40205 8.94045 7.4033 8.9412 7.40455 8.94195 7.4058 - 
 8.94275 7.40705 8.94355 7.4082 8.9444 7.4094 8.94535 7.4106 8.9462 7.4117 8.94715 7.4128 - 
 8.94815 7.4139 8.9491 7.415 8.95015 7.416 8.9512 7.41705 8.95225 7.418 8.95335 7.419 - 
 8.95445 7.41995 8.95555 7.4208 8.95675 7.42175 8.95795 7.4226 8.9591 7.4234 8.9603 7.4242 - 
 8.9616 7.42495 8.96285 7.4257 8.96415 7.4264 8.9654 7.42705 8.9667 7.4277 8.96805 7.4283 - 
 8.9694 7.4289 8.97075 7.42945 8.9721 7.42995 8.9735 7.4304 8.97485 7.43085 8.97625 7.43125 - 
 8.9777 7.43165 8.9791 7.43195 8.9805 7.43225 8.982 7.43255 8.98345 7.43275 8.9848 7.43295 - 
 8.98625 7.4331 8.98775 7.43325 8.9892 7.43335 8.99065 7.4334 8.992 7.4334 9.3068 7.4334 - 
 9.3075 7.4334 9.308 7.43345 9.3086 7.43345 9.30895 7.4335 9.30935 7.43355 9.3099 7.4336 - 
 9.31035 7.4337 9.31085 7.4338 9.31135 7.4339 9.31165 7.43395 9.3122 7.4341 9.31265 7.4342 - 
 9.31315 7.4344 9.31365 7.43455 9.31405 7.4347 9.31445 7.43485 9.315 7.4351 9.3153 7.43525 - 
 9.31575 7.43545 9.31615 7.43565 9.31675 7.436 9.317 7.43615 9.31745 7.43645 9.31775 7.4366 - 
 9.3182 7.4369 9.3187 7.4373 9.31895 7.43745 9.3194 7.4378 9.3197 7.4381 9.3201 7.43845 - 
 9.3204 7.4387 9.32075 7.4391 9.32115 7.43945 9.32145 7.4398 9.32175 7.44015 9.32205 7.44045 - 
 9.3224 7.4409 9.32265 7.44125 9.32285 7.44155 9.32325 7.4421 9.3234 7.4424 9.3237 7.44285 - 
 9.32385 7.4431 9.3242 7.4437 9.3244 7.4441 9.3246 7.44455 9.32475 7.4449 9.325 7.4454 - 
 9.32515 7.4458 9.32535 7.44635 9.32545 7.4466 9.32565 7.44725 9.32575 7.44765 9.3259 7.44815 - 
 9.32595 7.44855 9.32605 7.449 9.32615 7.4495 9.32625 7.44995 9.3263 7.4505 9.32635 7.45095 - 
 9.3264 7.4514 9.3264 7.4517 9.32645 7.45235 9.32645 7.45305 9.32645 8.0431 9.32645 8.04385 - 
 9.3264 8.04445 8.31215 8.0438 8.3112 8.04365 8.31025 8.04355 8.30925 8.0434 8.3083 8.0433 - 
 8.30735 8.0432 8.30635 8.04315 8.3054 8.0431 8.30445 8.04305 8.3039 8.04305 8.30285 8.043 - 
 7.0911 8.043 7.0902 8.043 7.0892 8.04305 5.823 8.043 5.799 8.024 5.799 7.951 5.76 7.905 - 
 5.435 7.905 4.325 7.905 3.819 7.963 3.4845 7.9627 3.4838 7.9627 3.48315 7.96265 3.48285 7.96265 - 
 3.48235 7.9626 3.48195 7.96255 3.4813 7.9625 3.48105 7.96245 3.48045 7.9623 3.48 7.9622 - 
 3.47965 7.96215 3.47905 7.962 3.4787 7.9619 3.4781 7.9617 3.47765 7.96155 3.4773 7.9614 - 
 3.4769 7.96125 3.47645 7.96105 3.4759 7.9608 3.47555 7.96065 3.4752 7.96045 3.47465 7.96015 - 
 3.4743 7.95995 3.47395 7.9597 3.47345 7.9594 3.4731 7.95915 3.47275 7.9589 3.4724 7.95865 - 
 3.4719 7.95825 3.47165 7.95805 3.47115 7.9576 3.47105 7.9575 3.4705 7.95695 3.4703 7.95675 - 
 3.46995 7.95635 3.4696 7.95595 3.4693 7.95565 3.46905 7.9553 3.4687 7.9549 3.4684 7.95445 - 
 3.4681 7.954 3.46795 7.95375 3.4677 7.95335 3.46745 7.9529 3.46715 7.9524 3.46695 7.952 - 
 3.4668 7.9517 3.46655 7.95115 3.46635 7.95075 3.4662 7.95035 3.46605 7.94995 3.4659 7.9494 - 
 3.4657 7.94895 3.4656 7.94855 3.46545 7.948 3.4654 7.9476 3.4653 7.94715 3.46515 7.94655 - 
 3.4651 7.9462 3.46505 7.94575 3.465 7.94515 3.46495 7.9449 3.46495 7.9443 3.4649 7.9438 - 
 3.46485 7.93895 3.46485 7.8146 3.4701 7.8086 3.48025 7.79675 3.49025 7.78475 3.49855 7.77605 - 
 3.5078 7.76555 3.5103 7.76335 3.5181 7.75565 3.5306 7.7426 3.55215 7.7147 3.5696 7.69245 - 
 3.58215 7.6759 3.595 7.65945 3.6108 7.636 3.63275 7.6015 3.64235 7.58495 3.6517 7.5693 - 
 3.66885 7.5377 3.67495 7.5247 3.68425 7.5036 3.69195 7.48445 3.69545 7.4766 3.6997 7.46475 - 
 3.70385 7.4541 3.71195 7.43485 3.72035 7.4101 3.72755 7.39075 3.7358 7.36705 3.74535 7.3356 - 
 3.75435 7.30255 3.7594 7.28155 3.7645 7.26205 3.76965 7.24025 3.77495 7.2144 3.77795 7.1996 - 
 3.78165 7.1777 3.7852 7.1547 3.78725 7.13805 3.7906 7.1117 3.79345 7.08725 3.7945 7.0722 - 
 3.7953 7.057 3.7964 7.0429 3.79665 7.0136 3.7971 6.99855 3.79735 6.98405 3.7971 6.96265 - 
 3.79655 6.9465 3.7959 6.93105 3.79465 6.9086 3.79415 6.87215 3.7939 6.8483 3.7926 6.80915 - 
 3.79 6.77315 3.7875 6.73945 3.78415 6.70765 3.77975 6.67395 3.77535 6.64215 3.77015 6.60775 - 
 3.76485 6.5801 3.75675 6.54545 3.74895 6.5168 3.73935 6.48335 3.72915 6.4553 3.7176 6.42315 - 
 3.70545 6.38865 3.6924 6.3565 3.6804 6.32805 3.667 6.298 3.6501 6.2647 3.6338 6.23325 - 
 3.6191 6.2099 3.6007 6.1794 3.58345 6.15145 3.56665 6.12645 3.54845 6.0993 3.52685 6.07015 - 
 3.5069 6.04525 3.48405 6.016 3.46435 5.99305 3.44685 5.97205 3.42395 5.94735 3.3945 5.9192 - 
 3.3737 5.8978 3.3468 5.8735 3.3222 5.8533 3.29645 5.83255 3.2685 5.81105 3.246 5.7926 - 
 3.2156 5.77205 3.1878 5.753 3.15715 5.7336 3.13175 5.71815 3.1023 5.7022 3.0781 5.6893 - 
 3.0445 5.6715 3.01795 5.65825 3.0163 5.658 2.98225 5.6439 2.95925 5.63375 2.92275 5.6209 - 
 2.89195 5.60945 2.8609 5.5988 2.82955 5.58885 2.798 5.5797 2.7662 5.5713 2.73425 5.56375 - 
