Thursday January 24, 2008; 14:45:35 

DRILL TABLE

Drill Position  Drill Size  Upper Bound  Lower Bound  Plated  Symbol         
      1         0.000100    0.000100     0.000100     yes     ---                                   
      2         0.010000    0.010000     0.010000     yes     ---                                   
      3         0.016000    0.016000     0.016000     yes     ---                                   
      4         0.024000    0.024000     0.024000     yes     ---                                   
      5         0.028000    0.028000     0.028000     yes     ---                                   
      6         0.031000    0.031000     0.031000     yes     ---                                   
      7         0.032000    0.032000     0.032000     yes     ---                                   
      8         0.032000    0.032000     0.032000     no      ---                                   
      9         0.035000    0.035000     0.035000     yes     ---                                   
     10         0.036000    0.036000     0.036000     yes     ---                                   
     11         0.039000    0.039000     0.039000     yes     ---                                   
     12         0.039000    0.039000     0.039000     no      ---                                   
     13         0.040000    0.040000     0.040000     yes     ---                                   
     14         0.043000    0.043000     0.043000     yes     ---                                   
     15         0.043000    0.043000     0.043000     no      ---                                   
     16         0.045000    0.045000     0.045000     no      ---                                   
     17         0.047000    0.047000     0.047000     yes     ---                                   
     18         0.047000    0.047000     0.047000     no      ---                                   
     19         0.053000    0.053000     0.053000     no      ---                                   
     20         0.055000    0.055000     0.055000     no      ---                                   
     21         0.056000    0.056000     0.056000     no      ---                                   
     22         0.063000    0.063000     0.063000     no      ---                                   
     23         0.087000    0.087000     0.087000     yes     ---                                   
     24         0.091000    0.091000     0.091000     yes     ---                                   
     25         0.093000    0.093000     0.093000     yes     ---                                   
     26         0.094000    0.094000     0.094000     yes     ---                                   
     27         0.098000    0.098000     0.098000     yes     ---                                   
     28         0.110000    0.110000     0.110000     yes     ---                                   
     29         0.126000    0.126000     0.126000     yes     ---                                   
     30         0.130000    0.130000     0.130000     yes     ---                                   
     31         0.146000    0.146000     0.146000     yes     ---                                   
     32         0.157000    0.157000     0.157000     no      ---                                   
     33         0.197000    0.197000     0.197000     yes     ---                                   
DRILL FORMAT


Drill machine coordinate mode is ABSOLUTE

Drill machine supports INCH units
Scale is 1.000 

Data format is 2.4

Drill machine modal coordinate is OFF

Leading zeros are PRESENT

Trailing zeros are PRESENT

Drill machine origin (x, y) at (0.0, 0.0)

Drill machine command block end char is ''

Drill machine stop code is 'M30'
