Start (hex)	End (hex)	Length (hex)	Area Name
-----------	---------	------------	---------
00000000	003FFFFF	00400000	Flash Image

00000000	00000FFF	00001000	Descriptor Region
00000014	0000001F	0000000C		Descriptor Map
00000020	0000002B	0000000C		Component Section
00000040	0000004F	00000010		Region Section
00000060	0000006B	0000000C		Master Access Section
00000060	00000063	00000004			CPU/BIOS
00000064	00000067	00000004			Manageability Engine (ME)
00000068	0000006B	00000004			GbE LAN
00000100	00000103	00000004		PCH Strap 0
00000104	00000107	00000004		PCH Strap 1
00000108	0000010B	00000004		PCH Strap 2
0000010C	0000010F	00000004		PCH Strap 3
00000110	00000113	00000004		PCH Strap 4
00000114	00000117	00000004		PCH Strap 5
00000118	0000011B	00000004		PCH Strap 6
0000011C	0000011F	00000004		PCH Strap 7
00000120	00000123	00000004		PCH Strap 8
00000124	00000127	00000004		PCH Strap 9
00000128	0000012B	00000004		PCH Strap 10
0000012C	0000012F	00000004		PCH Strap 11
00000130	00000133	00000004		PCH Strap 12
00000134	00000137	00000004		PCH Strap 13
00000138	0000013B	00000004		PCH Strap 14
0000013C	0000013F	00000004		PCH Strap 15
00000EF0	00000EF7	00000008		ME VSCC Table
00000EF0	00000EF7	00000008			AT26DF321
00000EFC	00000EFF	00000004		Descriptor Map 2
00000F00	00000FFF	00000100		OEM Section
00001000	001FFFFF	001FF000	ME Region
00200000	003FFFFF	00200000	BIOS Region

Build Settings
--------------
Flash Erase Size = 0x1000
