UNITS=INCH
ID=42
#
#Num Features
#
F 272

#
#Feature symbol names
#
$0 r7
$1 r10

#
#Feature attribute names
#
@0 .string
@1 .artwork
@2 .string_justification
@3 .string_angle

#
#Feature attribute text strings
#
&0 EEVBLOG--
&1 U1
&2 74S112-CC
&3 U2
&4 TL081CP

#
#Layer features
#
L 0.3 0.265625 0.3 0.2 1 P 0;0=0,3=0.000000;ID=124
L 0.3 0.265625 0.32954537 0.265625 1 P 0;0=0,3=0.000000;ID=125
L 0.3 0.234375 0.31818179 0.234375 1 P 0;0=0,3=0.000000;ID=126
L 0.3 0.2 0.32954537 0.2 1 P 0;0=0,3=0.000000;ID=127
L 0.35 0.265625 0.35 0.2 1 P 0;0=0,3=0.000000;ID=128
L 0.35 0.265625 0.37954537 0.265625 1 P 0;0=0,3=0.000000;ID=129
L 0.35 0.234375 0.36818179 0.234375 1 P 0;0=0,3=0.000000;ID=130
L 0.35 0.2 0.37954537 0.2 1 P 0;0=0,3=0.000000;ID=131
L 0.4 0.265625 0.41818179 0.2 1 P 0;0=0,3=0.000000;ID=132
L 0.43636358 0.265625 0.41818179 0.2 1 P 0;0=0,3=0.000000;ID=133
L 0.45681811 0.265625 0.45681811 0.2 1 P 0;0=0,3=0.000000;ID=134
L 0.45681811 0.265625 0.47727264 0.265625 1 P 0;0=0,3=0.000000;ID=135
L 0.47727264 0.265625 0.48409085 0.2625 1 P 0;0=0,3=0.000000;ID=136
L 0.48409085 0.2625 0.48636358 0.259375 1 P 0;0=0,3=0.000000;ID=137
L 0.48636358 0.259375 0.48863632 0.253125 1 P 0;0=0,3=0.000000;ID=138
L 0.48863632 0.253125 0.48863632 0.246875 1 P 0;0=0,3=0.000000;ID=139
L 0.48863632 0.246875 0.48636358 0.240625 1 P 0;0=0,3=0.000000;ID=140
L 0.48636358 0.240625 0.48409085 0.2375 1 P 0;0=0,3=0.000000;ID=141
L 0.48409085 0.2375 0.47727264 0.234375 1 P 0;0=0,3=0.000000;ID=142
L 0.45681811 0.234375 0.47727264 0.234375 1 P 0;0=0,3=0.000000;ID=143
L 0.47727264 0.234375 0.48409085 0.23125 1 P 0;0=0,3=0.000000;ID=144
L 0.48409085 0.23125 0.48636358 0.228125 1 P 0;0=0,3=0.000000;ID=145
L 0.48636358 0.228125 0.48863632 0.221875 1 P 0;0=0,3=0.000000;ID=146
L 0.48863632 0.221875 0.48863632 0.2125 1 P 0;0=0,3=0.000000;ID=147
L 0.48863632 0.2125 0.48636358 0.20625 1 P 0;0=0,3=0.000000;ID=148
L 0.48636358 0.20625 0.48409085 0.203125 1 P 0;0=0,3=0.000000;ID=149
L 0.48409085 0.203125 0.47727264 0.2 1 P 0;0=0,3=0.000000;ID=150
L 0.47727264 0.2 0.45681811 0.2 1 P 0;0=0,3=0.000000;ID=151
L 0.50909085 0.265625 0.50909085 0.2 1 P 0;0=0,3=0.000000;ID=152
L 0.50909085 0.2 0.53636358 0.2 1 P 0;0=0,3=0.000000;ID=153
L 0.57045453 0.265625 0.56590906 0.2625 1 P 0;0=0,3=0.000000;ID=154
L 0.56590906 0.2625 0.56136358 0.25625 1 P 0;0=0,3=0.000000;ID=155
L 0.56136358 0.25625 0.55909085 0.25 1 P 0;0=0,3=0.000000;ID=156
L 0.55909085 0.25 0.55681811 0.240625 1 P 0;0=0,3=0.000000;ID=157
L 0.55681811 0.240625 0.55681811 0.225 1 P 0;0=0,3=0.000000;ID=158
L 0.55681811 0.225 0.55909085 0.215625 1 P 0;0=0,3=0.000000;ID=159
L 0.55909085 0.215625 0.56136358 0.209375 1 P 0;0=0,3=0.000000;ID=160
L 0.56136358 0.209375 0.56590906 0.203125 1 P 0;0=0,3=0.000000;ID=161
L 0.56590906 0.203125 0.57045453 0.2 1 P 0;0=0,3=0.000000;ID=162
L 0.57045453 0.2 0.57954537 0.2 1 P 0;0=0,3=0.000000;ID=163
L 0.57954537 0.2 0.58409085 0.203125 1 P 0;0=0,3=0.000000;ID=164
L 0.58409085 0.203125 0.58863632 0.209375 1 P 0;0=0,3=0.000000;ID=165
L 0.58863632 0.209375 0.59090906 0.215625 1 P 0;0=0,3=0.000000;ID=166
L 0.59090906 0.215625 0.59318179 0.225 1 P 0;0=0,3=0.000000;ID=167
L 0.59318179 0.225 0.59318179 0.240625 1 P 0;0=0,3=0.000000;ID=168
L 0.59318179 0.240625 0.59090906 0.25 1 P 0;0=0,3=0.000000;ID=169
L 0.59090906 0.25 0.58863632 0.25625 1 P 0;0=0,3=0.000000;ID=170
L 0.58863632 0.25625 0.58409085 0.2625 1 P 0;0=0,3=0.000000;ID=171
L 0.58409085 0.2625 0.57954537 0.265625 1 P 0;0=0,3=0.000000;ID=172
L 0.57954537 0.265625 0.57045453 0.265625 1 P 0;0=0,3=0.000000;ID=173
L 0.64772726 0.25 0.64545453 0.25625 1 P 0;0=0,3=0.000000;ID=174
L 0.64545453 0.25625 0.64090906 0.2625 1 P 0;0=0,3=0.000000;ID=175
L 0.64090906 0.2625 0.63636358 0.265625 1 P 0;0=0,3=0.000000;ID=176
L 0.63636358 0.265625 0.62727264 0.265625 1 P 0;0=0,3=0.000000;ID=177
L 0.62727264 0.265625 0.62272726 0.2625 1 P 0;0=0,3=0.000000;ID=178
L 0.62272726 0.2625 0.61818179 0.25625 1 P 0;0=0,3=0.000000;ID=179
L 0.61818179 0.25625 0.61590906 0.25 1 P 0;0=0,3=0.000000;ID=180
L 0.61590906 0.25 0.61363632 0.240625 1 P 0;0=0,3=0.000000;ID=181
L 0.61363632 0.240625 0.61363632 0.225 1 P 0;0=0,3=0.000000;ID=182
L 0.61363632 0.225 0.61590906 0.215625 1 P 0;0=0,3=0.000000;ID=183
L 0.61590906 0.215625 0.61818179 0.209375 1 P 0;0=0,3=0.000000;ID=184
L 0.61818179 0.209375 0.62272726 0.203125 1 P 0;0=0,3=0.000000;ID=185
L 0.62272726 0.203125 0.62727264 0.2 1 P 0;0=0,3=0.000000;ID=186
L 0.62727264 0.2 0.63636358 0.2 1 P 0;0=0,3=0.000000;ID=187
L 0.63636358 0.2 0.64090906 0.203125 1 P 0;0=0,3=0.000000;ID=188
L 0.64090906 0.203125 0.64545453 0.209375 1 P 0;0=0,3=0.000000;ID=189
L 0.64545453 0.209375 0.64772726 0.215625 1 P 0;0=0,3=0.000000;ID=190
L 0.64772726 0.215625 0.64772726 0.225 1 P 0;0=0,3=0.000000;ID=191
L 0.63636358 0.225 0.64772726 0.225 1 P 0;0=0,3=0.000000;ID=192
L -0.425 -0.225 -0.45 -0.225 1 P 0;1=1;ID=308
L -0.45 -0.225 -0.475 -0.25 1 P 0;1=1;ID=309
L -0.475 -0.25 -0.475 -0.275 1 P 0;1=1;ID=310
L -0.475 -0.525 -0.475 -0.575 1 P 0;1=1;ID=311
L -0.475 -0.575 -0.425 -0.575 1 P 0;1=1;ID=312
L -0.175 -0.575 -0.125 -0.575 1 P 0;1=1;ID=313
L -0.125 -0.575 -0.125 -0.525 1 P 0;1=1;ID=314
L -0.125 -0.275 -0.125 -0.225 1 P 0;1=1;ID=315
L -0.125 -0.225 -0.175 -0.225 1 P 0;1=1;ID=316
L -0.33818189 -0.3925 -0.36090915 -0.458125 1 P 0;0=2,2=0,3=0.000000;ID=317
L -0.37 -0.3925 -0.33818189 -0.3925 1 P 0;0=2,2=0,3=0.000000;ID=318
L -0.295 -0.3925 -0.31772736 -0.43625 1 P 0;0=2,2=0,3=0.000000;ID=319
L -0.31772736 -0.43625 -0.28363642 -0.43625 1 P 0;0=2,2=0,3=0.000000;ID=320
L -0.295 -0.3925 -0.295 -0.458125 1 P 0;0=2,2=0,3=0.000000;ID=321
L -0.23136368 -0.401875 -0.23590915 -0.395625 1 P 0;0=2,2=0,3=0.000000;ID=322
L -0.23590915 -0.395625 -0.24272736 -0.3925 1 P 0;0=2,2=0,3=0.000000;ID=323
L -0.24272736 -0.3925 -0.25181821 -0.3925 1 P 0;0=2,2=0,3=0.000000;ID=324
L -0.25181821 -0.3925 -0.25863642 -0.395625 1 P 0;0=2,2=0,3=0.000000;ID=325
L -0.25863642 -0.395625 -0.26318189 -0.401875 1 P 0;0=2,2=0,3=0.000000;ID=326
L -0.26318189 -0.401875 -0.26318189 -0.408125 1 P 0;0=2,2=0,3=0.000000;ID=327
L -0.26318189 -0.408125 -0.26090915 -0.414375 1 P 0;0=2,2=0,3=0.000000;ID=328
L -0.26090915 -0.414375 -0.25863642 -0.4175 1 P 0;0=2,2=0,3=0.000000;ID=329
L -0.25863642 -0.4175 -0.25409094 -0.420625 1 P 0;0=2,2=0,3=0.000000;ID=330
L -0.25409094 -0.420625 -0.24045463 -0.426875 1 P 0;0=2,2=0,3=0.000000;ID=331
L -0.24045463 -0.426875 -0.23590915 -0.43 1 P 0;0=2,2=0,3=0.000000;ID=332
L -0.23590915 -0.43 -0.23363642 -0.433125 1 P 0;0=2,2=0,3=0.000000;ID=333
L -0.23363642 -0.433125 -0.23136368 -0.439375 1 P 0;0=2,2=0,3=0.000000;ID=334
L -0.23136368 -0.439375 -0.23136368 -0.44875 1 P 0;0=2,2=0,3=0.000000;ID=335
L -0.23136368 -0.44875 -0.23590915 -0.455 1 P 0;0=2,2=0,3=0.000000;ID=336
L -0.23590915 -0.455 -0.24272736 -0.458125 1 P 0;0=2,2=0,3=0.000000;ID=337
L -0.24272736 -0.458125 -0.25181821 -0.458125 1 P 0;0=2,2=0,3=0.000000;ID=338
L -0.25181821 -0.458125 -0.25863642 -0.455 1 P 0;0=2,2=0,3=0.000000;ID=339
L -0.25863642 -0.455 -0.26318189 -0.44875 1 P 0;0=2,2=0,3=0.000000;ID=340
L -0.21090915 -0.405 -0.20636368 -0.401875 1 P 0;0=2,2=0,3=0.000000;ID=341
L -0.20636368 -0.401875 -0.19954547 -0.3925 1 P 0;0=2,2=0,3=0.000000;ID=342
L -0.19954547 -0.3925 -0.19954547 -0.458125 1 P 0;0=2,2=0,3=0.000000;ID=343
L -0.17909094 -0.405 -0.17454547 -0.401875 1 P 0;0=2,2=0,3=0.000000;ID=344
L -0.17454547 -0.401875 -0.16772736 -0.3925 1 P 0;0=2,2=0,3=0.000000;ID=345
L -0.16772736 -0.3925 -0.16772736 -0.458125 1 P 0;0=2,2=0,3=0.000000;ID=346
L -0.145 -0.408125 -0.145 -0.405 1 P 0;0=2,2=0,3=0.000000;ID=347
L -0.145 -0.405 -0.14272736 -0.39875 1 P 0;0=2,2=0,3=0.000000;ID=348
L -0.14272736 -0.39875 -0.14045463 -0.395625 1 P 0;0=2,2=0,3=0.000000;ID=349
L -0.14045463 -0.395625 -0.13590915 -0.3925 1 P 0;0=2,2=0,3=0.000000;ID=350
L -0.13590915 -0.3925 -0.12681821 -0.3925 1 P 0;0=2,2=0,3=0.000000;ID=351
L -0.12681821 -0.3925 -0.12227274 -0.395625 1 P 0;0=2,2=0,3=0.000000;ID=352
L -0.12227274 -0.395625 -0.12 -0.39875 1 P 0;0=2,2=0,3=0.000000;ID=353
L -0.12 -0.39875 -0.11772736 -0.405 1 P 0;0=2,2=0,3=0.000000;ID=354
L -0.11772736 -0.405 -0.11772736 -0.41125 1 P 0;0=2,2=0,3=0.000000;ID=355
L -0.11772736 -0.41125 -0.12 -0.4175 1 P 0;0=2,2=0,3=0.000000;ID=356
L -0.12 -0.4175 -0.12454547 -0.426875 1 P 0;0=2,2=0,3=0.000000;ID=357
L -0.12454547 -0.426875 -0.14727274 -0.458125 1 P 0;0=2,2=0,3=0.000000;ID=358
L -0.14727274 -0.458125 -0.11545463 -0.458125 1 P 0;0=2,2=0,3=0.000000;ID=359
L -0.095 -0.43 -0.05409094 -0.43 1 P 0;0=2,2=0,3=0.000000;ID=360
L 0.00045453 -0.408125 -0.00181821 -0.401875 1 P 0;0=2,2=0,3=0.000000;ID=361
L -0.00181821 -0.401875 -0.00636368 -0.395625 1 P 0;0=2,2=0,3=0.000000;ID=362
L -0.00636368 -0.395625 -0.01090915 -0.3925 1 P 0;0=2,2=0,3=0.000000;ID=363
L -0.01090915 -0.3925 -0.02 -0.3925 1 P 0;0=2,2=0,3=0.000000;ID=364
L -0.02 -0.3925 -0.02454547 -0.395625 1 P 0;0=2,2=0,3=0.000000;ID=365
L -0.02454547 -0.395625 -0.02909094 -0.401875 1 P 0;0=2,2=0,3=0.000000;ID=366
L -0.02909094 -0.401875 -0.03136368 -0.408125 1 P 0;0=2,2=0,3=0.000000;ID=367
L -0.03136368 -0.408125 -0.03363642 -0.4175 1 P 0;0=2,2=0,3=0.000000;ID=368
L -0.03363642 -0.4175 -0.03363642 -0.433125 1 P 0;0=2,2=0,3=0.000000;ID=369
L -0.03363642 -0.433125 -0.03136368 -0.4425 1 P 0;0=2,2=0,3=0.000000;ID=370
L -0.03136368 -0.4425 -0.02909094 -0.44875 1 P 0;0=2,2=0,3=0.000000;ID=371
L -0.02909094 -0.44875 -0.02454547 -0.455 1 P 0;0=2,2=0,3=0.000000;ID=372
L -0.02454547 -0.455 -0.02 -0.458125 1 P 0;0=2,2=0,3=0.000000;ID=373
L -0.02 -0.458125 -0.01090915 -0.458125 1 P 0;0=2,2=0,3=0.000000;ID=374
L -0.01090915 -0.458125 -0.00636368 -0.455 1 P 0;0=2,2=0,3=0.000000;ID=375
L -0.00636368 -0.455 -0.00181821 -0.44875 1 P 0;0=2,2=0,3=0.000000;ID=376
L -0.00181821 -0.44875 0.00045453 -0.4425 1 P 0;0=2,2=0,3=0.000000;ID=377
L 0.055 -0.408125 0.05272726 -0.401875 1 P 0;0=2,2=0,3=0.000000;ID=378
L 0.05272726 -0.401875 0.04818179 -0.395625 1 P 0;0=2,2=0,3=0.000000;ID=379
L 0.04818179 -0.395625 0.04363632 -0.3925 1 P 0;0=2,2=0,3=0.000000;ID=380
L 0.04363632 -0.3925 0.03454537 -0.3925 1 P 0;0=2,2=0,3=0.000000;ID=381
L 0.03454537 -0.3925 0.03 -0.395625 1 P 0;0=2,2=0,3=0.000000;ID=382
L 0.03 -0.395625 0.02545453 -0.401875 1 P 0;0=2,2=0,3=0.000000;ID=383
L 0.02545453 -0.401875 0.02318179 -0.408125 1 P 0;0=2,2=0,3=0.000000;ID=384
L 0.02318179 -0.408125 0.02090906 -0.4175 1 P 0;0=2,2=0,3=0.000000;ID=385
L 0.02090906 -0.4175 0.02090906 -0.433125 1 P 0;0=2,2=0,3=0.000000;ID=386
L 0.02090906 -0.433125 0.02318179 -0.4425 1 P 0;0=2,2=0,3=0.000000;ID=387
L 0.02318179 -0.4425 0.02545453 -0.44875 1 P 0;0=2,2=0,3=0.000000;ID=388
L 0.02545453 -0.44875 0.03 -0.455 1 P 0;0=2,2=0,3=0.000000;ID=389
L 0.03 -0.455 0.03454537 -0.458125 1 P 0;0=2,2=0,3=0.000000;ID=390
L 0.03454537 -0.458125 0.04363632 -0.458125 1 P 0;0=2,2=0,3=0.000000;ID=391
L 0.04363632 -0.458125 0.04818179 -0.455 1 P 0;0=2,2=0,3=0.000000;ID=392
L 0.04818179 -0.455 0.05272726 -0.44875 1 P 0;0=2,2=0,3=0.000000;ID=393
L 0.05272726 -0.44875 0.055 -0.4425 1 P 0;0=2,2=0,3=0.000000;ID=394
L -0.37 -0.314375 -0.37 -0.36125 1 P 0;0=1,3=0.000000;ID=395
L -0.37 -0.36125 -0.36772736 -0.370625 1 P 0;0=1,3=0.000000;ID=396
L -0.36772736 -0.370625 -0.36318189 -0.376875 1 P 0;0=1,3=0.000000;ID=397
L -0.36318189 -0.376875 -0.35636368 -0.38 1 P 0;0=1,3=0.000000;ID=398
L -0.35636368 -0.38 -0.35181821 -0.38 1 P 0;0=1,3=0.000000;ID=399
L -0.35181821 -0.38 -0.345 -0.376875 1 P 0;0=1,3=0.000000;ID=400
L -0.345 -0.376875 -0.34045463 -0.370625 1 P 0;0=1,3=0.000000;ID=401
L -0.34045463 -0.370625 -0.33818189 -0.36125 1 P 0;0=1,3=0.000000;ID=402
L -0.33818189 -0.36125 -0.33818189 -0.314375 1 P 0;0=1,3=0.000000;ID=403
L -0.31772736 -0.326875 -0.31318189 -0.32375 1 P 0;0=1,3=0.000000;ID=404
L -0.31318189 -0.32375 -0.30636368 -0.314375 1 P 0;0=1,3=0.000000;ID=405
L -0.30636368 -0.314375 -0.30636368 -0.38 1 P 0;0=1,3=0.000000;ID=406
L -0.25 0.55 -0.25 0.15 0 P 0;1=3;ID=463
L -0.25 0.15 -0.05 0.15 0 P 0;1=3;ID=464
L -0.05 0.15 -0.05 0.55 0 P 0;1=3;ID=465
L -0.05 0.55 -0.25 0.55 0 P 0;1=3;ID=466
L -0.1375 0.40909094 -0.203125 0.40909094 1 P 0;0=4,2=0,3=90.000000;ID=467
L -0.1375 0.425 -0.1375 0.39318189 1 P 0;0=4,2=0,3=90.000000;ID=468
L -0.1375 0.37272736 -0.203125 0.37272736 1 P 0;0=4,2=0,3=90.000000;ID=469
L -0.203125 0.37272736 -0.203125 0.34545463 1 P 0;0=4,2=0,3=90.000000;ID=470
L -0.1375 0.31136368 -0.140625 0.31818189 1 P 0;0=4,2=0,3=90.000000;ID=471
L -0.140625 0.31818189 -0.15 0.32272736 1 P 0;0=4,2=0,3=90.000000;ID=472
L -0.15 0.32272736 -0.165625 0.325 1 P 0;0=4,2=0,3=90.000000;ID=473
L -0.165625 0.325 -0.175 0.325 1 P 0;0=4,2=0,3=90.000000;ID=474
L -0.175 0.325 -0.190625 0.32272736 1 P 0;0=4,2=0,3=90.000000;ID=475
L -0.190625 0.32272736 -0.2 0.31818189 1 P 0;0=4,2=0,3=90.000000;ID=476
L -0.2 0.31818189 -0.203125 0.31136368 1 P 0;0=4,2=0,3=90.000000;ID=477
L -0.203125 0.31136368 -0.203125 0.30681821 1 P 0;0=4,2=0,3=90.000000;ID=478
L -0.203125 0.30681821 -0.2 0.3 1 P 0;0=4,2=0,3=90.000000;ID=479
L -0.2 0.3 -0.190625 0.29545463 1 P 0;0=4,2=0,3=90.000000;ID=480
L -0.190625 0.29545463 -0.175 0.29318189 1 P 0;0=4,2=0,3=90.000000;ID=481
L -0.175 0.29318189 -0.165625 0.29318189 1 P 0;0=4,2=0,3=90.000000;ID=482
L -0.165625 0.29318189 -0.15 0.29545463 1 P 0;0=4,2=0,3=90.000000;ID=483
L -0.15 0.29545463 -0.140625 0.3 1 P 0;0=4,2=0,3=90.000000;ID=484
L -0.140625 0.3 -0.1375 0.30681821 1 P 0;0=4,2=0,3=90.000000;ID=485
L -0.1375 0.30681821 -0.1375 0.31136368 1 P 0;0=4,2=0,3=90.000000;ID=486
L -0.1375 0.26136368 -0.140625 0.26818189 1 P 0;0=4,2=0,3=90.000000;ID=487
L -0.140625 0.26818189 -0.146875 0.27045463 1 P 0;0=4,2=0,3=90.000000;ID=488
L -0.146875 0.27045463 -0.153125 0.27045463 1 P 0;0=4,2=0,3=90.000000;ID=489
L -0.153125 0.27045463 -0.159375 0.26818189 1 P 0;0=4,2=0,3=90.000000;ID=490
L -0.159375 0.26818189 -0.1625 0.26363642 1 P 0;0=4,2=0,3=90.000000;ID=491
L -0.1625 0.26363642 -0.165625 0.25454547 1 P 0;0=4,2=0,3=90.000000;ID=492
L -0.165625 0.25454547 -0.16875 0.24772736 1 P 0;0=4,2=0,3=90.000000;ID=493
L -0.16875 0.24772736 -0.175 0.24318189 1 P 0;0=4,2=0,3=90.000000;ID=494
L -0.175 0.24318189 -0.18125 0.24090915 1 P 0;0=4,2=0,3=90.000000;ID=495
L -0.18125 0.24090915 -0.190625 0.24090915 1 P 0;0=4,2=0,3=90.000000;ID=496
L -0.190625 0.24090915 -0.196875 0.24318189 1 P 0;0=4,2=0,3=90.000000;ID=497
L -0.196875 0.24318189 -0.2 0.24545463 1 P 0;0=4,2=0,3=90.000000;ID=498
L -0.2 0.24545463 -0.203125 0.25227274 1 P 0;0=4,2=0,3=90.000000;ID=499
L -0.203125 0.25227274 -0.203125 0.26136368 1 P 0;0=4,2=0,3=90.000000;ID=500
L -0.203125 0.26136368 -0.2 0.26818189 1 P 0;0=4,2=0,3=90.000000;ID=501
L -0.2 0.26818189 -0.196875 0.27045463 1 P 0;0=4,2=0,3=90.000000;ID=502
L -0.196875 0.27045463 -0.190625 0.27272736 1 P 0;0=4,2=0,3=90.000000;ID=503
L -0.190625 0.27272736 -0.18125 0.27272736 1 P 0;0=4,2=0,3=90.000000;ID=504
L -0.18125 0.27272736 -0.175 0.27045463 1 P 0;0=4,2=0,3=90.000000;ID=505
L -0.175 0.27045463 -0.16875 0.26590915 1 P 0;0=4,2=0,3=90.000000;ID=506
L -0.16875 0.26590915 -0.165625 0.25909094 1 P 0;0=4,2=0,3=90.000000;ID=507
L -0.165625 0.25909094 -0.1625 0.25 1 P 0;0=4,2=0,3=90.000000;ID=508
L -0.1625 0.25 -0.159375 0.24545463 1 P 0;0=4,2=0,3=90.000000;ID=509
L -0.159375 0.24545463 -0.153125 0.24318189 1 P 0;0=4,2=0,3=90.000000;ID=510
L -0.153125 0.24318189 -0.146875 0.24318189 1 P 0;0=4,2=0,3=90.000000;ID=511
L -0.146875 0.24318189 -0.140625 0.24545463 1 P 0;0=4,2=0,3=90.000000;ID=512
L -0.140625 0.24545463 -0.1375 0.25227274 1 P 0;0=4,2=0,3=90.000000;ID=513
L -0.1375 0.25227274 -0.1375 0.26136368 1 P 0;0=4,2=0,3=90.000000;ID=514
L -0.15 0.22045463 -0.146875 0.21590915 1 P 0;0=4,2=0,3=90.000000;ID=515
L -0.146875 0.21590915 -0.1375 0.20909094 1 P 0;0=4,2=0,3=90.000000;ID=516
L -0.1375 0.20909094 -0.203125 0.20909094 1 P 0;0=4,2=0,3=90.000000;ID=517
L -0.153125 0.15454547 -0.146875 0.15681821 1 P 0;0=4,2=0,3=90.000000;ID=518
L -0.146875 0.15681821 -0.140625 0.16136368 1 P 0;0=4,2=0,3=90.000000;ID=519
L -0.140625 0.16136368 -0.1375 0.16590915 1 P 0;0=4,2=0,3=90.000000;ID=520
L -0.1375 0.16590915 -0.1375 0.175 1 P 0;0=4,2=0,3=90.000000;ID=521
L -0.1375 0.175 -0.140625 0.17954547 1 P 0;0=4,2=0,3=90.000000;ID=522
L -0.140625 0.17954547 -0.146875 0.18409094 1 P 0;0=4,2=0,3=90.000000;ID=523
L -0.146875 0.18409094 -0.153125 0.18636368 1 P 0;0=4,2=0,3=90.000000;ID=524
L -0.153125 0.18636368 -0.1625 0.18863642 1 P 0;0=4,2=0,3=90.000000;ID=525
L -0.1625 0.18863642 -0.178125 0.18863642 1 P 0;0=4,2=0,3=90.000000;ID=526
L -0.178125 0.18863642 -0.1875 0.18636368 1 P 0;0=4,2=0,3=90.000000;ID=527
L -0.1875 0.18636368 -0.19375 0.18409094 1 P 0;0=4,2=0,3=90.000000;ID=528
L -0.19375 0.18409094 -0.2 0.17954547 1 P 0;0=4,2=0,3=90.000000;ID=529
L -0.2 0.17954547 -0.203125 0.175 1 P 0;0=4,2=0,3=90.000000;ID=530
L -0.203125 0.175 -0.203125 0.16590915 1 P 0;0=4,2=0,3=90.000000;ID=531
L -0.203125 0.16590915 -0.2 0.16136368 1 P 0;0=4,2=0,3=90.000000;ID=532
L -0.2 0.16136368 -0.19375 0.15681821 1 P 0;0=4,2=0,3=90.000000;ID=533
L -0.19375 0.15681821 -0.1875 0.15454547 1 P 0;0=4,2=0,3=90.000000;ID=534
L -0.1375 0.13409094 -0.203125 0.13409094 1 P 0;0=4,2=0,3=90.000000;ID=535
L -0.1375 0.13409094 -0.1375 0.11363642 1 P 0;0=4,2=0,3=90.000000;ID=536
L -0.1375 0.11363642 -0.140625 0.10681821 1 P 0;0=4,2=0,3=90.000000;ID=537
L -0.140625 0.10681821 -0.14375 0.10454547 1 P 0;0=4,2=0,3=90.000000;ID=538
L -0.14375 0.10454547 -0.15 0.10227274 1 P 0;0=4,2=0,3=90.000000;ID=539
L -0.15 0.10227274 -0.159375 0.10227274 1 P 0;0=4,2=0,3=90.000000;ID=540
L -0.159375 0.10227274 -0.165625 0.10454547 1 P 0;0=4,2=0,3=90.000000;ID=541
L -0.165625 0.10454547 -0.16875 0.10681821 1 P 0;0=4,2=0,3=90.000000;ID=542
L -0.16875 0.10681821 -0.171875 0.11363642 1 P 0;0=4,2=0,3=90.000000;ID=543
L -0.171875 0.11363642 -0.171875 0.13409094 1 P 0;0=4,2=0,3=90.000000;ID=544
L -0.059375 0.425 -0.10625 0.425 1 P 0;0=3,3=90.000000;ID=545
L -0.10625 0.425 -0.115625 0.42272736 1 P 0;0=3,3=90.000000;ID=546
L -0.115625 0.42272736 -0.121875 0.41818189 1 P 0;0=3,3=90.000000;ID=547
L -0.121875 0.41818189 -0.125 0.41136368 1 P 0;0=3,3=90.000000;ID=548
L -0.125 0.41136368 -0.125 0.40681821 1 P 0;0=3,3=90.000000;ID=549
L -0.125 0.40681821 -0.121875 0.4 1 P 0;0=3,3=90.000000;ID=550
L -0.121875 0.4 -0.115625 0.39545463 1 P 0;0=3,3=90.000000;ID=551
L -0.115625 0.39545463 -0.10625 0.39318189 1 P 0;0=3,3=90.000000;ID=552
L -0.10625 0.39318189 -0.059375 0.39318189 1 P 0;0=3,3=90.000000;ID=553
L -0.075 0.37045463 -0.071875 0.37045463 1 P 0;0=3,3=90.000000;ID=554
L -0.071875 0.37045463 -0.065625 0.36818189 1 P 0;0=3,3=90.000000;ID=555
L -0.065625 0.36818189 -0.0625 0.36590915 1 P 0;0=3,3=90.000000;ID=556
L -0.0625 0.36590915 -0.059375 0.36136368 1 P 0;0=3,3=90.000000;ID=557
L -0.059375 0.36136368 -0.059375 0.35227274 1 P 0;0=3,3=90.000000;ID=558
L -0.059375 0.35227274 -0.0625 0.34772736 1 P 0;0=3,3=90.000000;ID=559
L -0.0625 0.34772736 -0.065625 0.34545463 1 P 0;0=3,3=90.000000;ID=560
L -0.065625 0.34545463 -0.071875 0.34318189 1 P 0;0=3,3=90.000000;ID=561
L -0.071875 0.34318189 -0.078125 0.34318189 1 P 0;0=3,3=90.000000;ID=562
L -0.078125 0.34318189 -0.084375 0.34545463 1 P 0;0=3,3=90.000000;ID=563
L -0.084375 0.34545463 -0.09375 0.35 1 P 0;0=3,3=90.000000;ID=564
L -0.09375 0.35 -0.125 0.37272736 1 P 0;0=3,3=90.000000;ID=565
L -0.125 0.37272736 -0.125 0.34090915 1 P 0;0=3,3=90.000000;ID=566
