UNITS=INCH
ID=58
#
#Num Features
#
F 28

#
#Feature symbol names
#
$0 r70
$1 s70
$2 oval84x34 I

#
#Feature attribute names
#
@0 .smd
@1 .geometry
@2 .pad_usage

#
#Feature attribute text strings
#
&0 PLCC20SQ
&1 DIP8

#
#Layer features
#
P -0.3 -0.225 2 P 0 8 270;0,1=0,2=0;ID=249
P -0.35 -0.225 2 P 0 8 270;0,1=0,2=0;ID=252
P -0.4 -0.225 2 P 0 8 270;0,1=0,2=0;ID=255
P -0.475 -0.3 2 P 0 8 0;0,1=0,2=0;ID=258
P -0.475 -0.35 2 P 0 8 0;0,1=0,2=0;ID=261
P -0.475 -0.4 2 P 0 8 0;0,1=0,2=0;ID=264
P -0.475 -0.45 2 P 0 8 0;0,1=0,2=0;ID=267
P -0.475 -0.5 2 P 0 8 0;0,1=0,2=0;ID=270
P -0.4 -0.575 2 P 0 8 270;0,1=0,2=0;ID=273
P -0.35 -0.575 2 P 0 8 270;0,1=0,2=0;ID=276
P -0.3 -0.575 2 P 0 8 270;0,1=0,2=0;ID=279
P -0.25 -0.575 2 P 0 8 270;0,1=0,2=0;ID=282
P -0.2 -0.575 2 P 0 8 270;0,1=0,2=0;ID=285
P -0.125 -0.5 2 P 0 8 0;0,1=0,2=0;ID=288
P -0.125 -0.45 2 P 0 8 0;0,1=0,2=0;ID=291
P -0.125 -0.4 2 P 0 8 0;0,1=0,2=0;ID=294
P -0.125 -0.35 2 P 0 8 0;0,1=0,2=0;ID=297
P -0.125 -0.3 2 P 0 8 0;0,1=0,2=0;ID=300
P -0.2 -0.225 2 P 0 8 270;0,1=0,2=0;ID=303
P -0.25 -0.225 2 P 0 8 270;0,1=0,2=0;ID=306
P -0.3 0.5 1 P 0 8 90;1=1,2=0;ID=425
P -0.3 0.4 0 P 0 8 90;1=1,2=0;ID=430
P -0.3 0.3 0 P 0 8 90;1=1,2=0;ID=435
P -0.3 0.2 0 P 0 8 90;1=1,2=0;ID=440
P 0 0.2 0 P 0 8 90;1=1,2=0;ID=445
P 0 0.3 0 P 0 8 90;1=1,2=0;ID=450
P 0 0.4 0 P 0 8 90;1=1,2=0;ID=455
P 0 0.5 0 P 0 8 90;1=1,2=0;ID=460
