UNITS=INCH
ID=66
#
#Num Features
#
F 32

#
#Feature symbol names
#
$0 r6
$1 r60
$2 s60
$3 oval74x24 I

#
#Feature attribute names
#
@0 .smd
@1 .geometry
@2 .pad_usage

#
#Feature attribute text strings
#
&0 PLCC20SQ
&1 DIP8

#
#Layer features
#
L -0.2 -0.225 -0.2 -0.35 0 P 0;;ID=117
L -0.2 -0.35 -0.3 -0.45 0 P 0;;ID=118
L -0.3 -0.45 -0.475 -0.45 0 P 0;;ID=119
S P 0;;ID=193
OB 0.2 -0.595 I
OS 0.2 -0.005
OC 0.205 0 0.205 -0.005 Y
OS 0.795 0
OC 0.8 -0.005 0.795 -0.005 Y
OS 0.8 -0.595
OC 0.795 -0.6 0.795 -0.595 Y
OS 0.205 -0.6
OC 0.2 -0.595 0.205 -0.595 Y
OE
SE
P -0.3 -0.225 3 P 0 8 270;0,1=0,2=0;ID=243
P -0.35 -0.225 3 P 0 8 270;0,1=0,2=0;ID=251
P -0.4 -0.225 3 P 0 8 270;0,1=0,2=0;ID=254
P -0.475 -0.3 3 P 0 8 0;0,1=0,2=0;ID=257
P -0.475 -0.35 3 P 0 8 0;0,1=0,2=0;ID=260
P -0.475 -0.4 3 P 0 8 0;0,1=0,2=0;ID=263
P -0.475 -0.45 3 P 0 8 0;0,1=0,2=0;ID=266
P -0.475 -0.5 3 P 0 8 0;0,1=0,2=0;ID=269
P -0.4 -0.575 3 P 0 8 270;0,1=0,2=0;ID=272
P -0.35 -0.575 3 P 0 8 270;0,1=0,2=0;ID=275
P -0.3 -0.575 3 P 0 8 270;0,1=0,2=0;ID=278
P -0.25 -0.575 3 P 0 8 270;0,1=0,2=0;ID=281
P -0.2 -0.575 3 P 0 8 270;0,1=0,2=0;ID=284
P -0.125 -0.5 3 P 0 8 0;0,1=0,2=0;ID=287
P -0.125 -0.45 3 P 0 8 0;0,1=0,2=0;ID=290
P -0.125 -0.4 3 P 0 8 0;0,1=0,2=0;ID=293
P -0.125 -0.35 3 P 0 8 0;0,1=0,2=0;ID=296
P -0.125 -0.3 3 P 0 8 0;0,1=0,2=0;ID=299
P -0.2 -0.225 3 P 0 8 270;0,1=0,2=0;ID=302
P -0.25 -0.225 3 P 0 8 270;0,1=0,2=0;ID=305
P -0.3 0.5 2 P 0 8 90;1=1,2=0;ID=424
P -0.3 0.4 1 P 0 8 90;1=1,2=0;ID=429
P -0.3 0.3 1 P 0 8 90;1=1,2=0;ID=434
P -0.3 0.2 1 P 0 8 90;1=1,2=0;ID=439
P 0 0.2 1 P 0 8 90;1=1,2=0;ID=444
P 0 0.3 1 P 0 8 90;1=1,2=0;ID=449
P 0 0.4 1 P 0 8 90;1=1,2=0;ID=454
P 0 0.5 1 P 0 8 90;1=1,2=0;ID=459
